The Complete List of 217 European Unicorn Startups (2026)
Sep 25, 2026 | By Oliver Bennett
Europe is home to 217 unicorn startups, which are private companies valued at $1 billion or more. The group includes startups from many different industries, with fintech being one of the strongest sectors.
Financial technology company Revolut is currently the most valuable European unicorn, with a valuation of $75 billion. The company has become one of Europe’s biggest startup success stories and continues to expand its financial services.
Europe’s startup scene also includes younger companies that have grown quickly. For example, Paris-based Mistral AI, founded in 2023, has reached a high valuation in just a few years as demand for artificial intelligence continues to grow.
The European unicorn ecosystem covers much more than fintech and AI. It also includes companies working in areas such as hardware, energy, healthcare, mobility, software, and more. Northvolt, a battery manufacturer, has raised around $13.8 billion, showing the scale of investment going into European technology and industrial startups.
10 Most Valuable European Unicorn Startups in 2026
Revolut
Revolut is a digital financial services company that started in London in 2015. It was founded by Nik Storonsky and Vlad Yatsenko.
The company offers many financial services through its app. Users can send and receive money, make payments, use debit cards, exchange currencies, save money, and invest.
Revolut mainly aims to make everyday banking easier and more convenient through a mobile app. It is especially known for services related to international payments and currency exchange.
Checkout.com
Checkout.com is a global fintech company that helps businesses accept and manage online payments.
The company was founded in 2009 and provides payment technology that allows businesses to accept payments from customers through credit cards, debit cards, digital wallets, and other payment methods.
Checkout.com mainly works with businesses rather than individual consumers. Its technology helps companies process payments, manage transactions, reduce fraud, and operate across different countries and currencies.
FNZ
RECOMMENDED FOR YOU
How to Start a Candle Business in the USA in 2026: Complete Guide
Oliver Bennett
Sep 15, 2026
FNZ is a global financial technology company that provides software and services for the wealth management industry.
The company helps banks, financial advisers, and investment companies manage their customers’ investments and savings. Its technology brings different financial products and services together on one platform.
FNZ helps financial companies with tasks such as managing investments, pensions, savings, and customer accounts. This can make it easier for financial advisers and their clients to manage money.
Mistral AI
Mistral AI is a French artificial intelligence company that develops advanced AI models and tools. It was founded in 2023 by former researchers and engineers from companies such as Google DeepMind and Meta.
The company builds large language models that can understand and generate text, write code, answer questions, and perform other AI tasks. Mistral AI focuses on making its models efficient and accessible for businesses and developers.
Its AI models can be used for applications such as chatbots, content creation, coding assistants, data analysis, and business automation. The company also offers AI products and services that businesses can integrate into their own systems.
Helsing
Helsing is a European defense technology company that develops AI-powered systems for modern military operations. The company uses artificial intelligence, software, and advanced sensors to help defense forces understand situations and respond more quickly.
Its technology is designed for areas such as drones, electronic warfare, intelligence, and battlefield data. Helsing works with governments and defense organizations to develop systems that can support soldiers and improve decision-making.
The company was founded in 2021 and is headquartered in Europe. Its focus is on building software and AI systems for defense rather than traditional military equipment.
Celonis
Celonis is a software company that helps businesses understand and improve how their work gets done. Its platform uses process mining to look at data from company systems and show where processes are slow, costly, or inefficient.
For example, a company can use Celonis to find out why customer orders are being delayed, where payments are getting stuck, or why employees spend too much time on certain tasks.
Celonis combines data analysis and AI to help businesses identify problems and improve their operations. Its technology is used by large companies across areas such as finance, supply chains, sales, and customer service.
The Access Group
The Access Group is a UK-based software company that provides business management tools. Its software helps companies handle everyday tasks such as accounting, payroll, HR, customer management, payments, and business operations.
The company offers different software products for industries including healthcare, education, hospitality, retail, and construction. Its tools are designed to help businesses save time, manage their work more efficiently, and keep important information in one place.
Northvolt
Northvolt is a Swedish battery company that was founded to develop and manufacture batteries for electric vehicles and energy storage systems.
The company focuses on producing lithium-ion batteries and building a large-scale battery manufacturing industry in Europe. Its technology is aimed at supporting electric vehicles and renewable energy by providing batteries for storing and using electricity.
Northvolt has worked with major automotive and industrial companies and has invested heavily in battery factories and production technology. The company has also focused on using recycled materials in battery production to reduce the environmental impact of manufacturing.
Oura
Oura is a health and wellness technology company best known for its Oura Ring, a small wearable ring that tracks different aspects of your daily health and activity.
The Oura Ring can monitor things such as sleep, heart rate, body temperature, activity, and recovery. The information is shown through the Oura app, which helps users understand their sleep patterns, daily activity, and overall recovery.
Oura is mainly focused on helping people build healthier daily habits by using data from a simple wearable device.
Bending Spoons
Bending Spoons is an Italian technology company that develops and operates digital products and apps. The company focuses on creating, improving, and growing consumer technology products used by millions of people.
It has developed and acquired apps and online services in areas such as video editing, productivity, entertainment, and digital media. Some of its well-known products include Splice, Remini, and Brightcove following its acquisitions.
Bending Spoons uses software, data, and technology to improve its products and make them easier for people to use. The company is also known for acquiring established digital businesses and investing in their long-term growth.
Remaining European Unicorn Startups
The ten most valuable European unicorns are only one part of the continent’s growing startup scene. Many other companies are also building new products and expanding into global markets.
Fintech and artificial intelligence are two of the busiest areas for European startups. Founders across the continent are creating new technologies, financial products, and software to solve everyday business and consumer problems.
European unicorns are at different stages of growth and work across many industries. Together, they show the wide range of businesses being built across the continent. The table below covers the other unicorn startups making an impact in Europe
| # | Unicorn Startup | Main Industry | Year Founded | Amount Raised | Valuation |
| 1 | Bolt | Mobility | 2013 | $2.3B | $11B |
| 2 | N26 | Fintech | 2013 | $1.7B | $9.23B |
| 3 | Octopus Energy Group | Environment | 2015 | $2.9B | $9B |
| 4 | Rapyd | Fintech | 2016 | $1.3B | $8.75B |
| 5 | SumUp | Fintech | 2011 | $4B | $8.5B |
| 6 | Personio | Education | 2015 | $724.3M | $8.5B |
| 7 | AutoStore | Mobility | 1997 | $2.8B | $8B |
| 8 | THG Ingenuity | Retail | 2004 | $1.6B | $8B |
| 9 | Blockchain.com | Crypto | 2011 | $600M | $7B |
| 10 | Constellation Automotive Group | Mobility | 2019 | £1B | $7B |
| 11 | Lovable | AI | 2023 | $552.5M | $6.6B |
| 12 | Mollie | Retail | 2004 | $928M | $6.5B |
| 13 | Doctolib | Healthcare | 2013 | $815M | $6.4B |
| 14 | Monzo | Fintech | 2015 | $1.8B | $6B |
| 15 | Mambu | Fintech | 2011 | €387M | $6B |
| 16 | RELEX Solutions | Enterprise | 2005 | $814.6M | $6B |
| 17 | Back Market | Hardware | 2014 | $1B | $6B |
| 18 | Contentsquare | Analytics | 2012 | $1.4B | $6B |
| 19 | Vinted | Retail | 2008 | $984.7M | $5.4B |
| 20 | Trade Republic | Crypto | 2015 | $1.3B | $5.36B |
| 21 | Odoo | SaaS | 2005 | $1.1B | $5.3B |
| 22 | Collibra | Analytics | 2008 | $596.5M | $5.25B |
| 23 | Pleo | Fintech | 2015 | $470.9M | $5B |
| 24 | Sonar | Security | 2008 | $457M | $5B |
| 25 | Zepz | Fintech | 2010 | $1.1B | $5B |
| 26 | Qonto | Fintech | 2016 | $709.5M | $5B |
| 27 | wefox | Fintech | 2015 | $1.7B | $5B |
| 28 | Wireless Logic | Cloud | 2000 | £38M | $5B |
| 29 | Lendable | Fintech | 2014 | $1.6B | $5B |
| 30 | Alan | Fintech | 2016 | $666M | $4.46B |
| 31 | Sorare | Crypto | 2018 | $739.2M | $4.3B |
| 32 | Bitpanda | Crypto | 2014 | $554M | $4.11B |
| 33 | Synthesia | AI | 2017 | $536.6M | $4B |
| 34 | BrowserStack | Infrastructure | 2011 | $250M | $4B |
| 35 | Celestia | Crypto | 2019 | $156.5M | $4B |
| 36 | Mirakl | Retail | 2011 | $1.1B | $4B |
| 37 | Qontigo | Fintech | 2019 | $720M | $4B |
| 38 | GoStudent | Education | 2016 | $781.3M | $3.5B |
| 39 | Improbable | Gaming | 2012 | $853.9M | $3.36B |
| 40 | Aiven | AI | 2016 | $420M | $3.21B |
| 41 | Nscale | AI | 2024 | $1.7B | $3B |
| 42 | n8n | AI | 2019 | $259.3M | $3B |
| 43 | OakNorth | Fintech | 2015 | $1B | $3B |
| 44 | Quantexa | Analytics | 2016 | $545M | $3B |
| 45 | Backbase | Fintech | 2003 | €120M | $3B |
| 46 | CMR Surgical | Healthcare | 2014 | $1.3B | $3B |
| 47 | Nord Security | Security | 2012 | $209M | $3B |
| 48 | Bird | Cloud | 2011 | $1.1B | $3B |
| 49 | VistaJet | Mobility | 2004 | $750M | $3B |
| 50 | Starling Bank | Fintech | 2014 | $1.1B | $3B |
| 51 | Contentful | Cloud | 2013 | $349.6M | $3B |
| 52 | Airtel Mobile Commerce BV | Infrastructure | 2010 | $550M | $3B |
| 53 | FlixBus | Retail | 2011 | $1.2B | $3B |
| 54 | TravelPerk | Travel | 2015 | $864.7M | $3B |
| 55 | ManoMano | Retail | 2013 | $705.5M | $3B |
| 56 | Thought Machine | Fintech | 2014 | $624.6M | $3B |
| 57 | ABB E-Mobility | Mobility | 2010 | CHF525M | $3B |
| 58 | BGL Group | Fintech | 1991 | £525M | $3B |
| 59 | Etraveli | Infrastructure | 2000 | — | $3B |
| 60 | ManyPets | Fintech | 2012 | $483M | $2.35B |
| 61 | Voodoo | Gaming | 2013 | $516.9M | $2.31B |
| 62 | NuCom Group | Enterprise | 2018 | $550M | $2.2B |
| 63 | Pennylane | Fintech | 2020 | €213.5M | $2.16B |
| 64 | GoCardless | Fintech | 2011 | $529.3M | $2.1B |
| 65 | Forto | Logistics | 2016 | $593.4M | $2.1B |
| 66 | PayFit | Enterprise | 2015 | $495.8M | $2.1B |
| 67 | Viva Wallet | Fintech | 2010 | $989.5M | $2.05B |
| 68 | Legora | AI | 2023 | $266M | $2B |
| 69 | Tide | Fintech | 2015 | $442.2M | $2B |
| 70 | Feedzai | Analytics | 2009 | $352.5M | $2B |
| 71 | DeepL | AI | 2017 | $400M | $2B |
| 72 | commercetools | Cloud | 2006 | $308.1M | $2B |
| 73 | Cognite | AI | 2016 | $338.2M | $2B |
| 74 | GetYourGuide | Retail | 2009 | $1.1B | $2B |
| 75 | Veriff | AI | 2015 | $192.3M | $2B |
| 76 | Copper | Crypto | 2018 | $281M | $2B |
| 77 | bunq | Fintech | 2012 | €366.9M | $2B |
| 78 | BrewDog | Food | 2007 | $279.4M | $2B |
| 79 | Neko Health | AI | 2018 | $325.1M | $2B |
| 80 | Vestiaire Collective | Retail | 2009 | $722.3M | $2B |
| 81 | Wayflyer | Analytics | 2019 | $1.9B | $2B |
| 82 | Framer | AI | 2015 | $161M | $2B |
| 83 | Multiverse | AI | 2016 | $419M | $2B |
| 84 | Scalable Capital | Fintech | 2014 | €481M | $2B |
| 85 | Gousto | Retail | 2012 | $675.7M | $2B |
| 86 | Exotec | Logistics | 2015 | $447.2M | $2B |
| 87 | Lunar | Fintech | 2015 | $513.7M | $2B |
| 88 | Enpal | Energy | 2017 | €4.2B | $2B |
| 89 | Zilch | Fintech | 2018 | $646M | $2B |
| 90 | Razor Group | Marketing | 2020 | $1.1B | $2B |
| 91 | MindMaze | Healthcare | 2012 | $340.7M | $2B |
| 92 | Marshmallow | Fintech | 2017 | $224.8M | $2B |
| 93 | Rimac Group | Mobility | 2009 | $875.8M | $2B |
| 94 | DFINITY | AI | 2016 | $121.4M | $2B |
| 95 | 21.co | Crypto | 2018 | $35M | $2B |
| 96 | 5ire | Crypto | 2021 | $121M | $2B |
| 97 | OCSiAl Group | Manufacturing | 2009 | $270M | $2B |
| 98 | TIER Mobility | Mobility | 2018 | $646.9M | $2B |
| 99 | Matillion | Analytics | 2011 | $290M | $2B |
| 100 | BlaBlaCar | Mobility | 2006 | $686.9M | $2B |
| 101 | Volocopter | Mobility | 2011 | $544.4M | $2B |
| 102 | Kry | Retail | 2015 | $729.4M | $2B |
| 103 | Ankorstore | Enterprise | 2019 | $365M | $2B |
| 104 | Autodoc | Mobility | 2008 | — | $2B |
| 105 | Planet Payment | Enterprise | 1985 | $25M | $2B |
| 106 | Spendesk | Enterprise | 2016 | $311.8M | $1.5B |
| 107 | Ledger | Crypto | 2014 | $577M | $1.47B |
| 108 | Job&Talent | Education | 2009 | $1.7B | $1.46B |
| 109 | Gymshark | Fashion | 2012 | £200M | $1.45B |
| 110 | Epidemic Sound | Media | 2009 | $508.9M | $1.4B |
| 111 | Deliverect | Retail | 2018 | $236.8M | $1.4B |
| 112 | Cabify | Infrastructure | 2011 | $600.6M | $1.4B |
| 113 | Paddle | Fintech | 2012 | $318.3M | $1.4B |
| 114 | Veepee | Retail | 2001 | — | $1.38B |
| 115 | TEKEVER | Mobility | 2001 | $630.7M | $1.33B |
| 116 | Motorway | Mobility | 2017 | $276.1M | $1.33B |
| 117 | Nothing | Retail | 2020 | $446.1M | $1.3B |
| 118 | OVO Energy | Energy | 2009 | £447M | $1.28B |
| 119 | Flipdish | AI | 2015 | $157.1M | $1.25B |
| 120 | inDrive | Media | 2012 | $537M | $1.23B |
| 121 | Mews | Enterprise | 2012 | $517.3M | $1.2B |
| 122 | Castore | Marketing | 2016 | £198.2M | $1.2B |
| 123 | Choco | Media | 2018 | $336.3M | $1.2B |
| 124 | EGYM | Sports | 2011 | $609.2M | $1.2B |
| 125 | Workhuman | Enterprise | 1999 | $131.5M | $1.2B |
| 126 | Tines | Security | 2018 | $271.2M | $1.13B |
| 127 | Staffbase | Enterprise | 2014 | $305.8M | $1.1B |
| 128 | Ivalua | Logistics | 2000 | $134.4M | $1.1B |
| 129 | Recover | Fashion | 1947 | $100M | $1.1B |
| 130 | Zego | InsurTech | 2016 | $281.7M | $1.1B |
| 131 | Sennder | Logistics | 2015 | $340M | $1.1B |
| 132 | Radius Payment Solutions | Fintech | 1990 | £150M | $1.07B |
| 133 | Moniepoint | Fintech | 2015 | $323.1M | $1B |
| 134 | Stability AI | AI | 2019 | $256M | $1B |
| 135 | Quantum Systems | Mobility | 2015 | $388.4M | $1B |
| 136 | IQM Quantum Computers | Hardware | 2018 | $569.1M | $1B |
| 137 | Wayve | AI | 2017 | $1.3B | $1B |
| 138 | Einride | Mobility | 2016 | $752.3M | $1B |
| 139 | EcoVadis | Data | 2007 | $735.8M | $1B |
| 140 | Sygnum | Fintech | 2017 | $188M | $1B |
| 141 | DataSnipper | Fintech | 2017 | $100M | $1B |
| 142 | Stegra | Energy | 2020 | $10.9B | $1B |
| 143 | Climeworks | Environment | 2009 | $946.1M | $1B |
| 144 | Parloa | AI | 2017 | $212M | $1B |
| 145 | Lighthouse | Analytics | 2012 | $470M | $1B |
| 146 | reMarkable | Hardware | 2013 | $104M | $1B |
| 147 | SheMed | Healthcare | 2024 | $50M | $1B |
| 148 | Isar Aerospace | Mobility | 2018 | $614.6M | $1B |
| 149 | HMD | Hardware | 2016 | $330M | $1B |
| 150 | Beamery | Enterprise | 2014 | $223M | $1B |
| 151 | Omio | Infrastructure | 2013 | $596M | $1B |
| 152 | Fuse Energy | Energy | 2022 | $100.7M | $1B |
| 153 | Infobip | Enterprise | 2006 | $1.3B | $1B |
| 154 | Factorial | Enterprise | 2016 | $419.9M | $1B |
| 155 | Teya | Fintech | 2019 | $1.1B | $1B |
| 156 | TransferMate | Enterprise | 2012 | $129.7M | $1B |
| 157 | LumApps | Media | 2012 | $102M | $1B |
| 158 | MUBI | Media | 2007 | $102.4M | $1B |
| 159 | 1Komma5° | Mobility | 2021 | €652.5M | $1B |
| 160 | Flo Health | Media | 2015 | $275.8M | $1B |
| 161 | Grover | Hardware | 2015 | $2.3B | $1B |
| 162 | Minute Media | Marketing | 2011 | $260M | $1B |
| 163 | Dune Analytics | Analytics | 2018 | $79.4M | $1B |
| 164 | Cera | AI | 2016 | $556.7M | $1B |
| 165 | Agile Robots AG | AI | 2018 | $270.1M | $1B |
| 166 | MSquared | Media | 2022 | $150M | $1B |
| 167 | Zwift | Sports | 2014 | $619.5M | $1B |
| 168 | Payhawk | Fintech | 2018 | $239.1M | $1B |
| 169 | Tripledot Studios | Media | 2017 | $252M | $1B |
| 170 | OneFootball | Media | 2008 | $442M | $1B |
| 171 | Scandit | Media | 2009 | $273.1M | $1B |
| 172 | DocPlanner | Retail | 2011 | $140.5M | $1B |
| 173 | Taxfix | Fintech | 2016 | $330M | $1B |
| 174 | PPRO | Fintech | 2006 | $463.1M | $1B |
| 175 | LMAX Group | Fintech | 2010 | $300M | $1B |
| 176 | Fenergo | Enterprise | 2009 | $760.4M | $1B |
| 177 | Bitfury Group | Crypto | 2011 | $170M | $1B |
| 178 | Hotmart | Marketing | 2011 | R$735.3M | $1B |
| 179 | Arqiva | Media | 2005 | £459.3M | $1B |
| 180 | Satispay | Fintech | 2013 | $533.2M | $1B |
| 181 | Zama | Crypto | 2020 | $139.3M | $1B |
| 182 | Lydia | Media | 2013 | $259.6M | $1B |
| 183 | Shift Technology | AI | 2013 | $320M | $1B |
| 184 | Zopa | Fintech | 2005 | $1.2B | $1B |
| 185 | ZYBER 365 | Crypto | 2023 | $100M | $1B |
| 186 | Bank of London | Fintech | 2018 | $184.9M | $1B |
| 187 | Dental Monitoring | AI | 2014 | $232.4M | $1B |
| 188 | Verkor | Hardware | 2020 | $3.8B | $1B |
| 189 | Raisin | Fintech | 2012 | $304.9M | $1B |
| 190 | Berlin Brands Group | Hardware | 2005 | $1B | $1B |
| 191 | Polarium | Hardware | 2015 | $322.7M | $1B |
| 192 | Numbrs | Media | 1999 | $108.7M | $1B |
| 193 | Instabox | Logistics | 2015 | $336.6M | $1B |
| 194 | Pigment | Analytics | 2019 | $396M | $1B |
| 195 | IAD France | Real Estate | 2008 | $300M | $1B |
| 196 | Huma | AI | 2011 | $322.6M | $1B |
| 197 | Amarenco | Energy | 2013 | $1.2B | $1B |
| 198 | Chrono24 | Retail | 2003 | $180M | $1B |
| 199 | Meero | AI | 2016 | $324.2M | $1B |
| 200 | Tractable | AI | 2014 | $184.9M | $1B |
| 201 | Rohlik | Logistics | 2014 | $878.1M | $1B |
| 202 | Picnic | Retail | 2015 | $1.3B | $1B |
| 203 | Swile | Media | 2018 | $325.8M | $1B |
| 204 | Infarm | AgTech | 2013 | $604.5M | $1B |
| 205 | Gelato | Retail | 2007 | $269M | $1B |
| 206 | Jellysmack | Media | 2016 | $22M | $1B |
| 207 | Scalapay | Fintech | 2019 | $4B | $1B |
| 208 | SellerX | Marketing | 2020 | $829.9M | $1B |
| 209 | Fintech-IT Group | Retail | 2017 | — | $1B |








