Sunda Energy Share Price Prediction (2025-2030): Expert Analysis & Predictions
May 30, 2025 | By Team SR

About Sunda Energy
Sunda Energy is a UK-registered energy firm listed on the AIM market of the London Stock Exchange. The company focuses on developing gas resources in Southeast Asia—one of the fastest-growing energy markets globally. By leveraging its industry expertise, Sunda Energy aims to deliver high-value energy solutions to the dynamic SE Asian region.
Sunda Energy Share Price Forecast Today UK & Tomorrow
As per the latest data, Sunda Energy's share price stands at 0.0475 GBP with no active trading volume, bids, or ask prices today. The market appears stagnant in the short term, but long-term growth prospects remain intact due to the company's strategic positioning in the energy sector.
Short-Term Forecast (Today & Tomorrow)
- Today: 0.0475 GBP
- Tomorrow Forecast: 0.0475 - 0.0490 GBP (flat to mild increase expected based on historical performance)
Sunda Energy Share Price Forecast 2025 - 2030 (Monthly Breakdown)
Below are expert projections based on historical patterns, market sentiment, and sectoral growth trends. Please note, these are speculative forecasts.
Sunda Energy Share Price Forecast 2025
Month | Predicted Price (GBP) |
January | 0.0480 |
February | 0.0490 |
March | 0.0505 |
April | 0.0510 |
May | 0.0515 |
June | 0.0530 |
July | 0.0535 |
August | 0.0540 |
September | 0.0545 |
October | 0.0550 |
November | 0.0560 |
December | 0.0575 |
Sunda Energy Share Price Forecast 2026
Month | Predicted Price (GBP) |
January | 0.0580 |
February | 0.0585 |
March | 0.0590 |
April | 0.0600 |
May | 0.0610 |
June | 0.0625 |
July | 0.0630 |
August | 0.0640 |
September | 0.0655 |
October | 0.0660 |
November | 0.0670 |
December | 0.0685 |
Sunda Energy Share Price Forecast 2027
Month | Predicted Price (GBP) |
January | 0.0695 |
February | 0.0700 |
March | 0.0710 |
April | 0.0725 |
May | 0.0740 |
June | 0.0750 |
July | 0.0765 |
August | 0.0780 |
September | 0.0790 |
October | 0.0800 |
November | 0.0810 |
December | 0.0825 |
RECOMMENDED FOR YOU

Angus Energy Share Price Prediction (2025–2030): Expert Analysis & Predictions
Kailee Rainse
Apr 9, 2025

ASOS plc Share Price Prediction (2025–2030): Expert Analysis & Predictions
Kailee Rainse
Apr 14, 2025
Sunda Energy Share Price Forecast 2028
Month | Predicted Price (GBP) |
January | 0.0830 |
February | 0.0845 |
March | 0.0855 |
April | 0.0870 |
May | 0.0885 |
June | 0.0890 |
July | 0.0905 |
August | 0.0915 |
September | 0.0930 |
October | 0.0940 |
November | 0.0955 |
December | 0.0970 |
Sunda Energy Share Price Forecast 2029
Month | Predicted Price (GBP) |
January | 0.0980 |
February | 0.0990 |
March | 0.1005 |
April | 0.1020 |
May | 0.1035 |
June | 0.1050 |
July | 0.1065 |
August | 0.1080 |
September | 0.1095 |
October | 0.1110 |
November | 0.1125 |
December | 0.1140 |
Sunda Energy Share Price Forecast 2030
Month | Predicted Price (GBP) |
January | 0.1155 |
February | 0.1170 |
March | 0.1185 |
April | 0.1200 |
May | 0.1220 |
June | 0.1240 |
July | 0.1260 |
August | 0.1285 |
September | 0.1300 |
October | 0.1320 |
November | 0.1345 |
December | 0.1370 |
Conclusion -
The future looks cautiously optimistic for Sunda Energy. Although the current share price remains stagnant, the Sunda Energy share price forecast indicates steady growth potential through 2030. The company’s strategic focus on Southeast Asia's energy market could play a crucial role in fueling this upward trajectory. Investors looking for long-term gains in the energy sector may find Sunda Energy an appealing addition to their portfolios.
FAQs: Sunda Energy Share Price Forecast