Solana (SOL) Share Price Forecast 2025 – 2030: Future Predictions & Trends
Mar 10, 2025 | By Kailee Rainse

Solana (SOL) is a proof-of-stake blockchain designed for mass adoption, offering high-speed transactions, composability, and energy efficiency.
Launched in 2020 by Solana Labs, which was founded by Anatoly Yakovenko and Raj Gokal in 2018, Solana has become a key player in decentralized finance (DeFi) and Web3 applications. Investors and analysts are keenly watching its price trends, especially in the UK market.
Also read - 88 Energy Share Price Forecast 2025 – 2030: Future Predictions & Trends
This article provides an in-depth analysis of the Solana (SOL) share price forecast from 2025 to 2030, including expected trends and market predictions.
Solana (SOL) Share Price Prediction in 2025 (GBp)
In 2025, Solana (SOL) is expected to experience significant growth, with price fluctuations between £49.30 and £86.70. The year starts at £52.60 and could reach up to £86.70 by December, showing a steady upward trend driven by market recovery and ecosystem expansion.
Month | Open | Low-High | Close | Total % |
---|---|---|---|---|
January | 108.06 | 64.65-138.64 | 69.87 | -35% |
February | 69.87 | 54.58-74.51 | 58.69 | -46% |
March | 58.69 | 45.85-58.69 | 49.30 | -54% |
April | 49.30 | 49.30-61.19 | 57.19 | -47% |
May | 57.19 | 44.68-57.19 | 48.04 | -56% |
June | 48.04 | 48.04-59.63 | 55.73 | -48% |
July | 55.73 | 55.73-68.20 | 63.74 | -41% |
August | 63.74 | 63.74-76.90 | 71.87 | -34% |
September | 71.87 | 69.51-79.57 | 74.74 | -31% |
October | 74.74 | 74.74-92.77 | 86.70 | -20% |
November | 86.70 | 83.77-96.37 | 90.07 | -17% |
December | 90.07 | 90.07-111.79 | 104.48 | -3.3% |
Read also - IAG Share Price Forecast 2025 – 2030: Future Predictions & Trends
Solana (SOL) Share Price Prediction in 2026 (GBp)
Solana's bullish momentum is expected to continue in 2026, with prices ranging between £85.78 and £253.58. By the end of the year, SOL could stabilize around £190-£250, making it a strong candidate for long-term growth.
Month | Open | Low-High | Close | Total % |
January | 104.48 | 101.05-118.27 | 108.66 | 0.6% |
February | 108.66 | 108.66-134.87 | 126.05 | 17% |
March | 126.05 | 126.05-156.46 | 146.22 | 35% |
April | 146.22 | 137.43-158.11 | 147.77 | 37% |
May | 147.77 | 147.77-171.88 | 171.41 | 59% |
June | 171.41 | 171.41-212.76 | 198.84 | 84% |
July | 198.84 | 198.84-246.80 | 230.65 | 113% |
August | 230.65 | 230.65-277.59 | 259.43 | 140% |
September | 259.43 | 230.65-277.59 | 218.60 | 103% |
October | 218.60 | 218.60-271.33 | 253.58 | 135% |
November | 253.58 | 209.25-253.58 | 225.00 | 108% |
December | 225.00 | 193.71-225.00 | 208.29 | 93% |
Also read - ITV Share Price Forecast 2025 – 2030: Future Predictions & Trends
Solana (SOL) Share Price Prediction in 2027 (GBp)
In 2027, SOL's price is predicted to remain volatile, ranging between £140.44 and £226.18. The year may see corrections from the previous bull run, but overall, the token is expected to maintain value above £150, with potential peaks in mid-year.
Month | Open | Low-High | Close | Total, % |
---|---|---|---|---|
Jan | 253.58 | 209.25-253.58 | 225.00 | 108% |
Feb | 225.00 | 193.71-225.00 | 208.29 | 93% |
Mar | 208.29 | 203.92-234.62 | 219.27 | 103% |
Apr | 219.27 | 193.54-222.68 | 208.11 | 93% |
May | 208.11 | 181.33-208.63 | 194.98 | 80% |
Jun | 194.98 | 194.98-242.01 | 226.18 | 109% |
Jul | 226.18 | 176.69-226.18 | 189.99 | 76% |
Aug | 189.99 | 148.42-189.99 | 159.59 | 48% |
Sep | 159.59 | 143.51-163.82 | 152.18 | 41% |
Oct | 152.18 | 152.18-178.89 | 167.19 | 55% |
Nov | 167.19 | 130.61-167.19 | 140.44 | 30% |
Dec | 140.44 | 140.44-174.31 | 162.91 | 51% |
RECOMMENDED FOR YOU

Rolls-Royce Holdings Share Price Forecast (2025-2030): Expert Analysis & Predictions
Startuprise
Feb 22, 2025
Also read - International Distributions Services (IDS) Share Price Prediction (2025-2030): Expert Analysis & Predictions
Solana (SOL) Share Price Prediction in 2028 (GBp)
Solana's price forecast for 2028 indicates a bearish trend, with fluctuations between £83.28 and £136.84. The market correction may result in lower prices, but recovery toward the year's end is expected, closing around £133.75.
Month | Open | Low-High | Close | Total, % |
---|---|---|---|---|
Jan | 162.91 | 127.26-162.91 | 136.84 | 27% |
Feb | 136.84 | 106.90-136.84 | 114.95 | 6.4% |
Mar | 114.95 | 89.80-114.95 | 96.56 | -11% |
Apr | 96.56 | 96.56-119.85 | 112.01 | 3.7% |
May | 112.01 | 102.54-117.98 | 110.26 | 2.0% |
Jun | 110.26 | 86.14-110.26 | 92.62 | -14% |
Jul | 92.62 | 72.35-92.62 | 77.80 | -28% |
Aug | 77.80 | 77.45-89.11 | 83.28 | -23% |
Sep | 83.28 | 83.28-103.38 | 96.60 | -11% |
Oct | 96.60 | 96.60-112.09 | 112.06 | 7% |
Nov | 112.06 | 112.06-139.09 | 129.99 | 20% |
Dec | 129.99 | 124.39-143.11 | 133.75 | 24% |
Also read - NatWest Share Price Prediction (2025-2030): Expert Analysis & Predictions
Solana (SOL) Share Price Prediction in 2029 (GBp)
2029 could bring mixed movements for SOL, with prices ranging from £101.75 to £168.23. Market conditions may drive a mid-year high of £168.23, followed by a possible decline, ending the year near £123.20.
Month | Open | Low-High | Close | Total, % |
---|---|---|---|---|
Jan | 133.75 | 133.75-159.27 | 148.85 | 38% |
Feb | 148.85 | 116.28-148.85 | 125.03 | 16% |
Mar | 125.03 | 125.03-155.18 | 145.03 | 34% |
Apr | 145.03 | 145.03-180.01 | 168.23 | 56% |
May | 168.23 | 143.01-168.23 | 152.49 | 41% |
Jun | 152.49 | 135.22-152.49 | 140.10 | 28% |
Jul | 140.10 | 112.77-140.10 | 126.88 | 13% |
Aug | 126.88 | 97.56-126.88 | 114.23 | -1% |
Sep | 114.23 | 88.89-114.23 | 101.75 | -10% |
Oct | 101.75 | 101.75-125.99 | 117.88 | 5% |
Nov | 117.88 | 95.21-117.88 | 106.49 | -3% |
Dec | 106.49 | 106.49-136.98 | 123.20 | 12% |
Read also - Marks and Spencer Share Price Prediction (2025-2030): Expert Analysis & Predictions
Solana (SOL) Share Price Prediction in 2030 (GBp)
By 2030, SOL is expected to trade between £63.92 and £120.45, with bearish trends dominating the early months. Recovery in the latter half could push the price back toward £120, but long-term stability will depend on market adoption and development in the crypto space.
Month | Open | Low-High | Close | Total, % |
---|---|---|---|---|
Jan | 123.20 | 98.10-123.20 | 110.45 | -8% |
Feb | 110.45 | 89.75-110.45 | 99.88 | -14% |
Mar | 99.88 | 78.56-99.88 | 88.92 | -22% |
Apr | 88.92 | 70.14-88.92 | 79.45 | -28% |
May | 79.45 | 79.45-98.23 | 90.30 | -19% |
Jun | 90.30 | 68.88-90.30 | 80.75 | -25% |
Jul | 80.75 | 60.23-80.75 | 71.48 | -33% |
Aug | 71.48 | 55.89-71.48 | 63.92 | -40% |
Sep | 63.92 | 63.92-88.10 | 77.75 | -31% |
Oct | 77.75 | 77.75-105.22 | 92.68 | -19% |
Nov | 92.68 | 92.68-118.40 | 105.32 | -10% |
Dec | 105.32 | 105.32-135.56 | 120.45 | 1% |
Also read - Avacta Group (AVCT) Share Price Prediction (2025-2030): Expert Analysis & Predictions
Solana (SOL) continues to show promise as a high-performance blockchain with mass adoption potential. The Solana (SOL) share price forecast UK suggests strong growth potential from 2025 to 2030, with price appreciation driven by ecosystem expansion, adoption, and market trends.
For daily updates on Solana (SOL) share price forecast today UK and beyond, stay tuned to market trends and expert analysis.