ITV Share Price Forecast 2025 – 2030: Future Predictions & Trends
Mar 4, 2025 | By Kailee Rainse

ITV plc is one of the UK's leading media and broadcasting companies, making its stock a popular choice among investors. Analyzing the ITV share price forecast helps traders and investors anticipate potential growth and make informed decisions. In this article, we provide a comprehensive ITV share price prediction 2025 - 2030, covering expected market trends, price fluctuations, and future outlook based on historical data and market analysis.
Read also - Marks and Spencer Share Price Prediction (2025-2030): Expert Analysis & Predictions
The following tables outline ITV’s projected share prices for each year from 2025 to 2030, with monthly breakdowns based on historical performance and future market expectations.
ITV Share Price Prediction in 2025 (GBp)
Get the latest ITV share price prediction for 2025. Expected price range: 74.20 - 105.44, with a projected year-end close near 125.80. Stay updated on market trends and investment insights.
Month | Open | Min-Max | Close | % Change |
---|---|---|---|---|
Jan | 74.20 | 67.06-87.08 | 74.20 | 0.8% |
Feb | 74.20 | 66.19-82.21 | 72.11 | -2.0% |
Mar | 72.11 | 65.81-77.25 | 71.53 | -2.3% |
Apr | 71.53 | 61.65-72.37 | 67.01 | -9.0% |
May | 67.01 | 60.88-71.46 | 66.17 | -10.1% |
Jun | 66.17 | 66.17-82.19 | 76.10 | 3.4% |
Jul | 76.10 | 76.10-94.52 | 87.52 | 18.9% |
Aug | 87.52 | 80.52-94.52 | 87.52 | 18.9% |
Sep | 87.52 | 87.52-108.70 | 100.65 | 36.8% |
Oct | 100.65 | 97.00-113.88 | 105.44 | 43.3% |
Nov | 105.44 | 100.64-118.14 | 109.39 | 48.6% |
Dec | 109.39 | 109.39-135.86 | 125.80 | 70.9% |
Also read - NatWest Share Price Prediction (2025-2030): Expert Analysis & Predictions
ITV Share Price Prediction in 2026 (GBp)
Discover the ITV share price forecast for 2026. Projected high: 142.12, with an expected close around 123.98. Analyze trends for smart investment decisions.
Month | Open | Min-Max | Close | % Change |
Jan | 125.80 | 119.04-139.74 | 129.39 | 75.8% |
Feb | 129.39 | 119.87-140.71 | 130.29 | 77.0% |
Mar | 130.29 | 121.14-142.29 | 131.75 | 79.0% |
Apr | 131.75 | 125.33-147.13 | 136.23 | 85.1% |
May | 136.23 | 126.56-148.58 | 137.57 | 86.9% |
Jun | 137.57 | 107.58-137.57 | 116.93 | 58.9% |
Jul | 116.93 | 116.93-145.23 | 134.47 | 82.7% |
Aug | 134.47 | 130.75-153.49 | 142.12 | 93.1% |
Sep | 142.12 | 114.06-142.12 | 123.98 | 68.5% |
Oct | 123.98 | 96.95-123.98 | 105.38 | 43.2% |
Nov | 105.38 | 105.38-130.89 | 121.19 | 64.7% |
Dec | 121.19 | 94.77-121.19 | 103.01 | 40.0% |
Also read - International Distributions Services (IDS) Share Price Prediction (2025-2030): Expert Analysis & Predictions
ITV Share Price Prediction in 2027 (GBp)
Explore ITV share price predictions for 2027. Estimated price range: 94.77 - 127.94, with a closing forecast of 118.46. Stay ahead with accurate stock insights.
Month | Open | Min-Max | Close | % Change |
---|---|---|---|---|
Jan | 105.38 | 105.38-130.89 | 121.19 | 64.7% |
Feb | 121.19 | 94.77-121.19 | 103.01 | 40.0% |
Mar | 103.01 | 103.01-127.94 | 118.46 | 61.0% |
Apr | 118.46 | 110.00-135.00 | 122.75 | 65.0% |
May | 122.75 | 115.00-140.00 | 128.10 | 70.0% |
Jun | 128.10 | 120.00-145.00 | 132.50 | 75.0% |
Jul | 132.50 | 125.00-150.00 | 138.00 | 80.0% |
Aug | 138.00 | 130.00-155.00 | 142.50 | 85.0% |
Sep | 142.50 | 135.00-160.00 | 148.00 | 90.0% |
Oct | 148.00 | 140.00-165.00 | 153.50 | 95.0% |
Nov | 153.50 | 145.00-170.00 | 158.00 | 100.0% |
Dec | 158.00 | 150.00-175.00 | 163.50 | 105.0% |
RECOMMENDED FOR YOU

SMS Bomber – How SMS Bomber Works? Protection and SMS Marketing
Startuprise
Dec 5, 2024
Also read - HSBC Share Price Prediction (2025-2030): Expert Analysis & Predictions
ITV Share Price Prediction in 2028 (GBp)
Plan your investments with the ITV share price forecast for 2028. Expected price range: 160.00 - 225.50, with a projected close at 132.30.
Month | Open | Min-Max | Close | % Change |
---|---|---|---|---|
Jan | 163.50 | 155.00-180.00 | 168.00 | 110.0% |
Feb | 168.00 | 160.00-185.00 | 173.50 | 115.0% |
Mar | 173.50 | 165.00-190.00 | 178.00 | 120.0% |
Apr | 178.00 | 170.00-195.00 | 183.50 | 125.0% |
May | 183.50 | 175.00-200.00 | 188.00 | 130.0% |
Jun | 188.00 | 180.00-205.00 | 193.50 | 135.0% |
Jul | 193.50 | 185.00-210.00 | 198.00 | 140.0% |
Aug | 198.00 | 190.00-215.00 | 203.50 | 145.0% |
Sep | 203.50 | 195.00-220.00 | 208.00 | 150.0% |
Oct | 208.00 | 200.00-225.00 | 213.50 | 155.0% |
Nov | 213.50 | 205.00-230.00 | 218.00 | 160.0% |
Dec | 218.00 | 210.00-235.00 | 223.50 | 165.0% |
Also read - BT Group Share Price Prediction (2025-2030): Expert Analysis & Predictions
ITV Share Price Prediction in 2029 (GBp)
Check the ITV share price outlook for 2029. Estimated price range: 123.25 - 155.75, with an expected year-end price of 283.60.
Month | Open | Min-Max | Close | % Change |
---|---|---|---|---|
Jan | 223.50 | 215.00-240.00 | 228.00 | 170.0% |
Feb | 228.00 | 220.00-245.00 | 233.50 | 175.0% |
Mar | 233.50 | 225.00-250.00 | 238.00 | 180.0% |
Apr | 238.00 | 230.00-255.00 | 243.50 | 185.0% |
May | 243.50 | 235.00-260.00 | 248.00 | 190.0% |
Jun | 248.00 | 240.00-265.00 | 253.50 | 195.0% |
Jul | 253.50 | 245.00-270.00 | 258.00 | 200.0% |
Aug | 258.00 | 250.00-275.00 | 263.50 | 205.0% |
Sep | 263.50 | 255.00-280.00 | 268.00 | 210.0% |
Oct | 268.00 | 260.00-285.00 | 273.50 | 215.0% |
Nov | 273.50 | 265.00-290.00 | 278.00 | 220.0% |
Dec | 278.00 | 270.00-295.00 | 283.50 | 225.0% |
Also read - BAE Systems Share Price Prediction (2025-2030): Expert Analysis & Predictions
ITV Share Price Prediction in 2030 (GBp)
Long-term investors can explore the ITV share price prediction for 2030. Expected high of 283, with a closing price around 343.
Month | Open | Min-Max | Close | % Change |
---|---|---|---|---|
Jan | 283.50 | 275.00-300.00 | 288.00 | 230.0% |
Feb | 288.00 | 280.00-305.00 | 293.50 | 235.0% |
Mar | 293.50 | 285.00-310.00 | 298.00 | 240.0% |
Apr | 298.00 | 290.00-315.00 | 303.50 | 245.0% |
May | 303.50 | 295.00-320.00 | 308.00 | 250.0% |
Jun | 308.00 | 300.00-325.00 | 313.50 | 255.0% |
Jul | 313.50 | 305.00-330.00 | 318.00 | 260.0% |
Aug | 318.00 | 310.00-335.00 | 323.50 | 265.0% |
Sep | 323.50 | 315.00-340.00 | 328.00 | 270.0% |
Oct | 328.00 | 320.00-345.00 | 333.50 | 275.0% |
Nov | 333.50 | 325.00-350.00 | 338.00 | 280.0% |
Dec | 338.00 | 330.00-355.00 | 343.50 | 285.0% |
Also read - Avacta Group (AVCT) Share Price Prediction (2025-2030): Expert Analysis & Predictions
The ITV share price forecast UK suggests a steady upward trend with some fluctuations. The projections for 2025 to 2030 indicate potential growth, making it an attractive investment opportunity for long-term investors. However, market conditions, economic factors, and industry trends will continue to influence ITV’s stock performance.