88 Energy Share Price Forecast 2025 – 2030: Future Predictions & Trends
Mar 10, 2025 | By Kailee Rainse

88 Energy Limited (ASX & AIM: 88E) has gained attention as an exploration company focused on unlocking high-value oil assets in Alaska. With a strong technical team and a strategic approach, the company has positioned itself to capitalize on significant opportunities.
Investors worldwide are eager to understand the 88 Energy share price forecast, particularly in the UK market, as they consider the stock’s potential over the coming years.
Read also - IAG Share Price Forecast 2025 – 2030: Future Predictions & Trends
This article provides an in-depth analysis of the 88 Energy share price forecast 2025, future trends, and expert predictions extending up to 2030.
88 Energy Share Price Prediction in 2025 (GBp)
The year 2025 is expected to be a significant period for 88 Energy as its Alaskan projects gain momentum. Increased exploration activities and investor interest could drive share prices higher.
Month | Average Price | Low Estimate | High Estimate | Change from Today's Price |
---|---|---|---|---|
April | $0.00345 | $0.00292 | $0.00205 | +213.18% |
May | $0.00354 | $0.00379 | $0.00329 | +221.36% |
June | $0.00383 | $0.00392 | $0.00375 | +247.91% |
July | $0.00281 | $0.00364 | $0.00326 | +155.45% |
August | $0.0026 | $0.00287 | $0.00207 | +136.36% |
September | $0.0043 | $0.00205 | $0.0029 | +290.98% |
October | $0.005 | $0.0052 | $0.0049 | +354.92% |
November | $0.00551 | $0.00541 | $0.00496 | +400.68% |
December | $0.00501 | $0.00531 | $0.00531 | +355.61% |
Also read - ITV Share Price Forecast 2025 – 2030: Future Predictions & Trends
88 Energy Share Price Prediction in 2026 (GBp)
Month | Average Price | Low Estimate | High Estimate | Change from Today's Price |
---|---|---|---|---|
January | $0.00402 | $0.00432 | $0.00451 | +265.00% |
February | $0.00312 | $0.00352 | $0.00332 | +183.48% |
March | $0.00676 | $0.00342 | $0.00537 | +514.55% |
April | $0.00674 | $0.00702 | $0.00653 | +512.42% |
May | $0.00665 | $0.00709 | $0.00687 | +504.85% |
June | $0.00576 | $0.00659 | $0.00626 | +423.33% |
July | $0.00543 | $0.00573 | $0.00496 | +393.94% |
August | $0.00767 | $0.00479 | $0.0063 | +597.50% |
September | $0.00826 | $0.00855 | $0.00816 | +651.14% |
October | $0.00865 | $0.00864 | $0.00814 | +686.59% |
November | $0.00802 | $0.00832 | $0.00843 | +628.64% |
December | $0.00691 | $0.00721 | $0.00749 | +527.73% |
Also read - International Distributions Services (IDS) Share Price Prediction (2025-2030): Expert Analysis & Predictions
88 Energy Share Price Prediction in 2027 (GBp)
Month | Average Price | Low Estimate | High Estimate | Change from Today's Price |
---|---|---|---|---|
January | $0.0059 | $0.0063 | $0.00615 | +435.91% |
February | $0.00963 | $0.00617 | $0.00872 | +775.15% |
March | $0.00994 | $0.0103 | $0.00979 | +803.48% |
April | $0.00974 | $0.0103 | $0.00998 | +785.61% |
May | $0.0087 | $0.00953 | $0.0093 | +691.21% |
June | $0.00827 | $0.00857 | $0.00785 | +651.52% |
July | $0.0102 | $0.00754 | $0.0097 | +827.27% |
August | $0.0115 | $0.0113 | $0.0114 | +947.35% |
September | $0.0118 | $0.0119 | $0.0114 | +972.50% |
October | $0.0111 | $0.0117 | $0.0115 | +906.74% |
November | $0.0098 | $0.0101 | $0.0108 | +790.45% |
December | $0.00867 | $0.00907 | $0.00898 | +688.33% |
RECOMMENDED FOR YOU

Marks and Spencer Share Price Prediction (2025-2030): Expert Analysis & Predictions
Startuprise
Mar 1, 2025

Avacta Group (AVCT) Share Price Prediction (2025-2030): Expert Analysis & Predictions
Startuprise
Feb 25, 2025
Also read - NatWest Share Price Prediction (2025-2030): Expert Analysis & Predictions
88 Energy Share Price Prediction in 2028 (GBp)
Month | Average Price | Low Estimate | High Estimate | Change from Today's Price |
---|---|---|---|---|
January | $0.00912 | $0.00962 | $0.00937 | +724.24% |
February | $0.0123 | $0.00957 | $0.0111 | +995.45% |
March | $0.0135 | $0.0141 | $0.0128 | +1103.03% |
April | $0.0131 | $0.0138 | $0.0130 | +1071.97% |
May | $0.0116 | $0.0124 | $0.0121 | +945.45% |
June | $0.0109 | $0.0115 | $0.0105 | +887.88% |
July | $0.0139 | $0.0101 | $0.0128 | +1157.58% |
August | $0.0154 | $0.0151 | $0.0153 | +1294.70% |
September | $0.0160 | $0.0162 | $0.0156 | +1347.73% |
October | $0.0153 | $0.0158 | $0.0154 | +1287.88% |
November | $0.0137 | $0.0141 | $0.0146 | +1151.52% |
December | $0.0121 | $0.0126 | $0.0124 | +1018.18% |
Read also - Marks and Spencer Share Price Prediction (2025-2030): Expert Analysis & Predictions
88 Energy Share Price Prediction in 2029 (GBp)
Month | Average Price | Low Estimate | High Estimate | Change from Today's Price |
---|---|---|---|---|
January | $0.0126 | $0.0132 | $0.0129 | +1057.58% |
February | $0.0174 | $0.0128 | $0.0156 | +1475.76% |
March | $0.0189 | $0.0196 | $0.0182 | +1609.09% |
April | $0.0185 | $0.0194 | $0.0181 | +1575.76% |
May | $0.0163 | $0.0174 | $0.0170 | +1375.76% |
June | $0.0154 | $0.0163 | $0.0148 | +1300.00% |
July | $0.0197 | $0.0143 | $0.0182 | +1687.88% |
August | $0.0218 | $0.0214 | $0.0216 | +1884.85% |
September | $0.0226 | $0.0229 | $0.0222 | +1953.03% |
October | $0.0215 | $0.0222 | $0.0216 | +1868.18% |
November | $0.0192 | $0.0198 | $0.0204 | +1621.21% |
December | $0.0169 | $0.0177 | $0.0175 | +1421.21% |
Also read - Avacta Group (AVCT) Share Price Prediction (2025-2030): Expert Analysis & Predictions
88 Energy Share Price Prediction in 2030 (GBp)
Month | Average Price | Low Estimate | High Estimate | Change from Today's Price |
---|---|---|---|---|
January | $0.0178 | $0.0186 | $0.0182 | +1503.03% |
February | $0.0243 | $0.0181 | $0.0217 | +2109.09% |
March | $0.0261 | $0.0270 | $0.0254 | +2263.64% |
April | $0.0257 | $0.0268 | $0.0253 | +2227.27% |
May | $0.0227 | $0.0242 | $0.0239 | +1936.36% |
June | $0.0216 | $0.0228 | $0.0207 | +1842.42% |
July | $0.0276 | $0.0202 | $0.0254 | +2400.00% |
August | $0.0302 | $0.0296 | $0.0300 | +2636.36% |
September | $0.0315 | $0.0319 | $0.0310 | +2750.00% |
October | $0.0298 | $0.0308 | $0.0300 | +2609.09% |
November | $0.0267 | $0.0276 | $0.0285 | +2330.30% |
December | $0.0234 | $0.0245 | $0.0242 | +2042.42% |
Also read - BAE Systems Share Price Prediction (2025-2030): Expert Analysis & Predictions
88 Energy Limited remains a strong prospect for investors looking for exposure to oil exploration opportunities in Alaska. The 88 Energy share price forecast UK suggests significant growth between 2025 and 2030, with predictions pointing to a substantial increase in value. Investors should stay informed about company developments and market trends to maximize potential gains.