
Price predictions for Polygon (MATIC) vary. Some experts think it will grow a lot, while others expect smaller changes. Token Metrics predicts MATIC could be between $1.79 and $4.24 by 2030. Changelly expects it could reach $10.28 to $12.56 by 2030. DigitalCoinPrice thinks it might hit $2.43 in 2023, $3.91 in 2025, and $11.45 in 2030. MEXC says it could grow by 238.64% by 2050, possibly reaching $0.85.
Polygon (MATIC) Price Prediction 2025
Polygon (Matic) share price is projected to reach $0.2816 by December 2025, driven by market expansion and innovation.
Month | Minimum Price | Average Price | Maximum Price |
June | $0.2143 | $0.2816 | $0.2816 |
July | $0.2816 | $0.2816 | $0.2816 |
August | $0.2816 | $0.2816 | $0.2816 |
September | $0.2816 | $0.2816 | $0.2816 |
October | $0.2816 | $0.2816 | $0.2816 |
November | $0.2816 | $0.2816 | $0.2816 |
December | $0.2816 | $0.2816 | $0.2816 |
Polygon (MATIC) Price Prediction 2026
Polygon (Matic) share price is projected to reach $0.471 by December 2026, driven by market expansion and innovation.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2026 | $0.283 | $0.292 | $0.313 |
February 2026 | $0.293 | $0.302 | $0.327 |
March 2026 | $0.303 | $0.313 | $0.342 |
April 2026 | $0.313 | $0.323 | $0.356 |
May 2026 | $0.323 | $0.333 | $0.370 |
June 2026 | $0.333 | $0.343 | $0.385 |
July 2026 | $0.343 | $0.354 | $0.399 |
August 2026 | $0.354 | $0.364 | $0.414 |
September 2026 | $0.364 | $0.374 | $0.428 |
October 2026 | $0.374 | $0.385 | $0.443 |
November 2026 | $0.384 | $0.395 | $0.457 |
December 2026 | $0.394 | $0.405 | $0.471 |
Polygon (MATIC) Price Prediction 2027
Polygon (Matic) share price is projected to reach $0.688 by December 2027, driven by market expansion and innovation.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2027 | $0.408 | $0.420 | $0.489 |
February 2027 | $0.421 | $0.434 | $0.507 |
March 2027 | $0.435 | $0.448 | $0.526 |
April 2027 | $0.448 | $0.463 | $0.544 |
May 2027 | $0.462 | $0.477 | $0.562 |
June 2027 | $0.476 | $0.491 | $0.580 |
July 2027 | $0.489 | $0.506 | $0.598 |
August 2027 | $0.503 | $0.520 | $0.616 |
September 2027 | $0.516 | $0.534 | $0.634 |
October 2027 | $0.530 | $0.549 | $0.652 |
November 2027 | $0.544 | $0.563 | $0.670 |
December 2027 | $0.557 | $0.577 | $0.688 |
RECOMMENDED FOR YOU

Bank of England: Complete Guide to Interest Rates, Exchange Rates, Careers, and Services
Startuprise
Feb 22, 2025
Polygon (MATIC) Price Prediction 2028
Polygon (Matic) share price is projected to reach $0.974 by December 2028, driven by market expansion and innovation.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2028 | $0.577 | $0.598 | $0.712 |
February 2028 | $0.598 | $0.620 | $0.736 |
March 2028 | $0.618 | $0.641 | $0.759 |
April 2028 | $0.639 | $0.662 | $0.783 |
May 2028 | $0.659 | $0.683 | $0.807 |
June 2028 | $0.679 | $0.704 | $0.831 |
July 2028 | $0.700 | $0.725 | $0.855 |
August 2028 | $0.720 | $0.746 | $0.879 |
September 2028 | $0.741 | $0.767 | $0.903 |
October 2028 | $0.761 | $0.788 | $0.926 |
November 2028 | $0.781 | $0.810 | $0.950 |
December 2028 | $0.802 | $0.831 | $0.974 |
Polygon (MATIC) Price Prediction 2029
Polygon (Matic) share price is projected to reach $1.38 by December 2029, driven by market expansion and innovation.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2029 | $0.834 | $0.863 | $1.01 |
February 2029 | $0.867 | $0.896 | $1.04 |
March 2029 | $0.899 | $0.928 | $1.08 |
April 2029 | $0.931 | $0.960 | $1.11 |
May 2029 | $0.964 | $0.993 | $1.14 |
June 2029 | $0.996 | $1.03 | $1.18 |
July 2029 | $1.03 | $1.06 | $1.21 |
August 2029 | $1.06 | $1.09 | $1.24 |
September 2029 | $1.09 | $1.12 | $1.28 |
October 2029 | $1.13 | $1.16 | $1.31 |
November 2029 | $1.16 | $1.19 | $1.35 |
December 2029 | $1.19 | $1.22 | $1.38 |
Polygon (MATIC) Price Prediction 2030
Polygon (Matic) share price is projected to reach $2.08 by December 2030, driven by market expansion and innovation.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2030 | $1.23 | $1.26 | $1.44 |
February 2030 | $1.27 | $1.30 | $1.50 |
March 2030 | $1.30 | $1.34 | $1.56 |
April 2030 | $1.34 | $1.38 | $1.61 |
May 2030 | $1.38 | $1.42 | $1.67 |
June 2030 | $1.42 | $1.46 | $1.73 |
July 2030 | $1.45 | $1.50 | $1.79 |
August 2030 | $1.49 | $1.54 | $1.85 |
September 2030 | $1.53 | $1.58 | $1.91 |
October 2030 | $1.57 | $1.62 | $1.96 |
November 2030 | $1.60 | $1.66 | $2.02 |
December 2030 | $1.64 | $1.70 | $2.08 |
Conclusion
The future price of Polygon (MATIC) depends on many factors like market trends, technology growth, and overall crypto adoption. While some experts predict steady growth, others see the potential for strong long-term gains. Forecasts for 2030 range widely from around $1.79 to over $12, showing both cautious and optimistic views. By 2050, some suggest a significant increase, but exact numbers are uncertain. MATIC has strong potential due to its role in scaling Ethereum, but like all cryptocurrencies, its price can be highly volatile and should be viewed with careful consideration.
Reference - Polygon (Matic) Price
To make informed Polygon price predictions, it’s essential to study its historical price movements and circulating supply. You can explore Polygon share price history on MEXC and Polygon price trends on CoinMarketCap