Tesco Share Price Prediction (2025-2030): Expert Analysis & Predictions
Mar 24, 2025 | By Kailee Rainse

Tesco is one of the UK’s largest retailers, with a vast market presence in Europe and Asia. Investors and traders closely monitor Tesco’s share price, looking for insights into its future performance. This article provides a detailed Tesco share price forecast from 2025 to 2030, based on market trends, financial analysis, and expert insights.
Also read - Taylor Wimpey Share Price Prediction (2025-2030): Expert Analysis & Predictions
Tesco Share Price Prediction in 2025 (GBp)
Month | Open | Min-Max | Close | Total % |
---|---|---|---|---|
Jan | 406 | 375-441 | 408 | 10.9% |
Feb | 408 | 378-444 | 411 | 11.7% |
Mar | 411 | 393-461 | 427 | 16.0% |
Apr | 427 | 406-476 | 441 | 19.8% |
May | 441 | 415-487 | 451 | 22.6% |
Jun | 451 | 424-498 | 461 | 25.3% |
Jul | 461 | 425-499 | 462 | 25.5% |
Aug | 462 | 395-463 | 429 | 16.6% |
Sep | 429 | 429-517 | 479 | 30.2% |
Oct | 479 | 448-526 | 487 | 32.3% |
Nov | 487 | 485-569 | 527 | 43.2% |
Dec | 527 | 509-597 | 553 | 50.3% |
Also read - Jet2 Share Price Prediction (2025-2030): Expert Analysis & Predictions
Tesco Share Price Prediction in 2026 (GBp)
Month | Open | Min-Max | Close | Total % |
Jan | 553 | 454-553 | 493 | 34.0% |
Feb | 493 | 419-493 | 445 | 23.6% |
Mar | 445 | 435-511 | 473 | 28.5% |
Apr | 473 | 449-523 | 488 | 32.0% |
May | 488 | 470-556 | 512 | 38.0% |
Jun | 512 | 495-570 | 535 | 42.8% |
Jul | 535 | 508-583 | 562 | 48.2% |
Aug | 562 | 534-610 | 589 | 53.4% |
Sep | 589 | 570-648 | 615 | 58.2% |
Oct | 615 | 598-676 | 643 | 64.0% |
Nov | 643 | 620-700 | 671 | 69.4% |
Dec | 671 | 648-725 | 695 | 73.2% |
Also read - Sainsbury’s Share Price Prediction (2025-2030): Expert Analysis & Predictions
Tesco Share Price Prediction in 2027 (GBp)
Month | Open | Min-Max | Close | Total % |
---|---|---|---|---|
Jan | 553 | 454-553 | 493 | 34.0% |
Feb | 493 | 419-493 | 445 | 23.6% |
Mar | 455 | 435-511 | 473 | 28.5% |
Apr | 473 | 460-530 | 496 | 31.3% |
May | 496 | 470-545 | 510 | 33.6% |
Jun | 510 | 485-560 | 528 | 37.2% |
Jul | 528 | 505-580 | 545 | 40.3% |
Aug | 545 | 520-595 | 560 | 42.8% |
Sep | 560 | 530-610 | 575 | 45.1% |
Oct | 575 | 545-625 | 590 | 47.5% |
Nov | 590 | 560-640 | 605 | 49.9% |
Dec | 605 | 575-655 | 620 | 52.3% |
RECOMMENDED FOR YOU

Glencore Share Price Prediction (2025-2030): Expert Analysis & Predictions
Kailee Rainse
Mar 21, 2025

Ocado Group (OCDO) Share Price Prediction (2025-2030): Expert Analysis & Predictions
Startuprise
Feb 26, 2025
Also read - AstraZeneca Share Price Prediction (2025-2030): Expert Analysis & Predictions
Tesco Share Price Prediction in 2028 (GBp)
Month | Open | Min-Max | Close | Total % |
---|---|---|---|---|
Jan | 620 | 590-670 | 635 | 54.7% |
Feb | 635 | 605-685 | 650 | 57.1% |
Mar | 650 | 620-700 | 665 | 59.5% |
Apr | 665 | 630-720 | 680 | 61.9% |
May | 680 | 640-740 | 695 | 64.3% |
Jun | 695 | 660-760 | 710 | 66.7% |
Jul | 710 | 675-780 | 725 | 69.1% |
Aug | 725 | 690-800 | 740 | 71.5% |
Sep | 740 | 705-820 | 755 | 73.9% |
Oct | 755 | 720-840 | 770 | 76.3% |
Nov | 770 | 735-860 | 785 | 78.7% |
Dec | 785 | 750-880 | 800 | 81.1% |
Also read - British American Tobacco Share Price Prediction (2025-2030): Expert Analysis & Predictions
Tesco Share Price Prediction in 2029 (GBp)
Month | Open | Min-Max | Close | Total % |
---|---|---|---|---|
Jan | 800 | 770-900 | 815 | 83.5% |
Feb | 815 | 785-920 | 830 | 85.9% |
Mar | 830 | 800-940 | 845 | 88.3% |
Apr | 845 | 815-960 | 860 | 90.7% |
May | 860 | 830-980 | 875 | 93.1% |
Jun | 875 | 845-1000 | 890 | 95.5% |
Jul | 890 | 860-1020 | 905 | 97.9% |
Aug | 905 | 875-1040 | 920 | 100.3% |
Sep | 920 | 890-1060 | 935 | 102.7% |
Oct | 935 | 905-1080 | 950 | 105.1% |
Nov | 950 | 920-1100 | 965 | 107.5% |
Dec | 965 | 935-1120 | 980 | 109.9% |
Also read - GlaxoSmithKline (GSK) Share Price Prediction (2025-2030): Expert Analysis & Predictions
Tesco Share Price Prediction 2030
Month | Open | Min-Max | Close | Total % |
---|---|---|---|---|
Jan | 980 | 950-1140 | 995 | 112.3% |
Feb | 995 | 965-1160 | 1010 | 114.7% |
Mar | 1010 | 980-1180 | 1025 | 117.1% |
Apr | 1025 | 995-1200 | 1040 | 119.5% |
May | 1040 | 1010-1220 | 1055 | 121.9% |
Jun | 1055 | 1025-1240 | 1070 | 124.3% |
Jul | 1070 | 1040-1260 | 1085 | 126.7% |
Aug | 1085 | 1055-1280 | 1100 | 129.1% |
Sep | 1100 | 1070-1300 | 1115 | 131.5% |
Oct | 1115 | 1085-1320 | 1130 | 133.9% |
Nov | 1130 | 1100-1340 | 1145 | 136.3% |
Dec | 1145 | 1115-1360 | 1160 | 138.7% |
Also read - Centrica Share Price Prediction (2025-2030): Expert Analysis & Predictions
Tesco's share price is expected to rise steadily from 2025 to 2030, driven by strong market performance, retail innovation, and expansion. Investors should keep an eye on key economic factors and Tesco’s financial health for better investment decisions.