Physiomics Share Price Prediction (2025-2030): Expert Analysis & Predictions
May 28, 2025 | By Team SR
About Physiomics plc - Physiomics specialises in integrating modelling & simulation, biostatistics, data science and bio-informatics to streamline drug development. Its proprietary Virtual Tumour platform helps pharma and biotech partners such as Merck KGaA, Astellas and Bicycle Therapeutics de-risk decisions from discovery to the clinic—over 100 commercial projects to date.
Physiomics share price forecast today UK & tomorrow
- Today (intraday): technical indicators show a tight 0.400 p–0.420 p band; momentum remains neutral after a −1.2 % dip.
- Tomorrow: barring unexpected RNS, our model pins the most probable range at 0.40 p–0.43 p, reflecting typical ±3 % AIM day-to-day volatility.
These micro-forecasts are far more sensitive to news flow than the long-term tables above.
Physiomics Share Price Forecast Tables
Physiomics Share Price Forecast 2025
| Month | Forecast Price (p) |
| Jan | 0.409 |
| Feb | 0.413 |
| Mar | 0.417 |
| Apr | 0.421 |
| May | 0.425 |
| Jun | 0.429 |
| Jul | 0.433 |
| Aug | 0.437 |
| Sep | 0.441 |
| Oct | 0.445 |
| Nov | 0.449 |
| Dec | 0.454 |
Physiomics Share Price Forecast 2026
| Month | Forecast Price (p) |
| Jan | 0.458 |
| Feb | 0.462 |
| Mar | 0.467 |
| Apr | 0.471 |
| May | 0.475 |
| Jun | 0.480 |
| Jul | 0.484 |
| Aug | 0.489 |
| Sep | 0.494 |
| Oct | 0.498 |
| Nov | 0.503 |
| Dec | 0.508 |
Physiomics Share Price Forecast 2027
| Month | Forecast Price (p) |
| Jan | 0.513 |
| Feb | 0.518 |
| Mar | 0.523 |
| Apr | 0.528 |
| May | 0.533 |
| Jun | 0.538 |
| Jul | 0.543 |
| Aug | 0.548 |
| Sep | 0.553 |
| Oct | 0.558 |
| Nov | 0.564 |
| Dec | 0.569 |
RECOMMENDED FOR YOU
Solana (SOL) Share Price Forecast 2025 – 2030: Future Predictions & Trends
Kailee Rainse
Mar 10, 2025
Physiomics Share Price Forecast 2028
| Month | Forecast Price (p) |
| Jan | 0.574 |
| Feb | 0.580 |
| Mar | 0.585 |
| Apr | 0.591 |
| May | 0.596 |
| Jun | 0.602 |
| Jul | 0.608 |
| Aug | 0.613 |
| Sep | 0.619 |
| Oct | 0.625 |
| Nov | 0.631 |
| Dec | 0.637 |
Physiomics Share Price Forecast 2029
| Month | Forecast Price (p) |
| Jan | 0.643 |
| Feb | 0.649 |
| Mar | 0.655 |
| Apr | 0.661 |
| May | 0.667 |
| Jun | 0.673 |
| Jul | 0.679 |
| Aug | 0.686 |
| Sep | 0.692 |
| Oct | 0.699 |
| Nov | 0.705 |
| Dec | 0.712 |
Physiomics Share Price Forecast 2030
| Month | Forecast Price (p) |
| Jan | 0.719 |
| Feb | 0.725 |
| Mar | 0.732 |
| Apr | 0.739 |
| May | 0.746 |
| Jun | 0.753 |
| Jul | 0.760 |
| Aug | 0.768 |
| Sep | 0.775 |
| Oct | 0.782 |
| Nov | 0.790 |
| Dec | 0.798 |
Conclusion - Physiomics Share Price
Physiomics’ unique modelling niche, recurring contract momentum and historically depressed valuation suggest scope for steady re-rating. Our base-case Physiomics share price prediction sees the stock edging toward 0.80 p by December 2030, a near-doubling from current levels. Yet risk-tolerant investors should balance that upside against liquidity constraints and funding requirements typical of AIM biotechs. Always couple any Physiomics share price forecast with your own research—or consult a licensed financial adviser—before committing capital.








