Phoenix Group Share Price Prediction (2025-2030): Expert Analysis & Predictions
Mar 13, 2025 | By Kailee Rainse

Phoenix Group is the UK’s largest long-term savings and retirement business, operating brands such as SunLife, Standard Life, Phoenix Life, and ReAssure. Investors are keen to understand the Phoenix Group share price forecast for the upcoming years. In this article, we provide a detailed share price prediction from 2025 to 2030, based on market trends, financial data, and expert analysis.
Also read - Aviva Share Price Prediction (2025-2030): Expert Analysis & Predictions
Phoenix Group Share Price Forecast 2025-2030
Below are the yearly share price forecasts for Phoenix Group from 2025 to 2030, covering monthly predictions based on historical trends and expected market conditions.
Phoenix Group Share Price Prediction in 2025 (GBp)
In 2025, Phoenix Group’s share price is expected to start at £510 in March and close at £642 by December, reflecting a 25.9% growth. Despite minor fluctuations, the stock is projected to remain stable, driven by the company’s strong market presence.
Month | Open | Min-Max | Close | Total % |
---|---|---|---|---|
Jan | 515 | 480-550 | 526 | 3.1% |
Feb | 526 | 510-570 | 537 | 5.3% |
Mar | 537 | 503-591 | 547 | 7.3% |
Apr | 547 | 451-547 | 490 | -3.9% |
May | 490 | 465-545 | 505 | -1.0% |
Jun | 505 | 469-551 | 510 | 0.0% |
Jul | 510 | 491-577 | 534 | 4.7% |
Aug | 534 | 497-583 | 540 | 5.9% |
Sep | 540 | 513-603 | 558 | 9.4% |
Oct | 558 | 558-693 | 642 | 25.9% |
Nov | 642 | 618-726 | 672 | 31.8% |
Dec | 672 | 640-752 | 696 | 36.5% |
Also read - Vodafone Share Price Prediction (2025-2030): Expert Analysis & Predictions
Phoenix Group Share Price Prediction in 2026 (GBp)
In 2026, the share price is forecasted to rise significantly from £642 in January to £1081 by December, marking a 112% increase. This growth reflects investor confidence and the company’s expanding financial stability.
Month | Open | Min-Max | Close | Total % |
Jan | 696 | 696-864 | 800 | 56.9% |
Feb | 800 | 800-994 | 920 | 80.4% |
Mar | 920 | 877-1029 | 953 | 86.9% |
Apr | 953 | 914-1072 | 993 | 94.7% |
May | 993 | 937-1101 | 1019 | 98.9% |
Jun | 1019 | 927-1089 | 1008 | 97.6% |
Jul | 1008 | 961-1129 | 1045 | 105.0% |
Aug | 1045 | 1045-1250 | 1052 | 127.0% |
Sep | 1052 | 1035-1215 | 1125 | 121.0% |
Oct | 1125 | 995-1167 | 1081 | 112.0% |
Nov | 1081 | 1064-1250 | 1157 | 127.0% |
Dec | 1157 | 1123-1319 | 1221 | 139.0% |
Also read - Aston Martin Share Price Prediction (2025-2030): Expert Analysis & Predictions
Phoenix Group Share Price Prediction in 2027 (GBp)
For 2027, Phoenix Group’s stock is expected to continue its upward trend, starting at £1081 in January and reaching £1243 by March. By year-end, the price may increase by 144% compared to 2025, indicating strong market demand.
Month | Open | Min-Max | Close | Total % |
Jan | 1221 | 1144-1342 | 1243 | 144.0% |
Feb | 1243 | 1200-1400 | 1300 | 155.0% |
Mar | 1300 | 1250-1450 | 1350 | 165.0% |
Apr | 1350 | 1300-1500 | 1405 | 175.0% |
May | 1405 | 1350-1550 | 1460 | 185.0% |
Jun | 1460 | 1400-1600 | 1500 | 195.0% |
Jul | 1500 | 1450-1650 | 1550 | 205.0% |
Aug | 1550 | 1500-1700 | 1600 | 215.0% |
Sep | 1600 | 1550-1750 | 1650 | 225.0% |
Oct | 1650 | 1600-1800 | 1700 | 235.0% |
Nov | 1700 | 1650-1850 | 1750 | 245.0% |
Dec | 1750 | 1700-1900 | 1800 | 255.0% |
RECOMMENDED FOR YOU

Legal & General Share Price Prediction (2025-2030): Expert Analysis & Predictions
Kailee Rainse
Mar 24, 2025

EasyJet plc Share Price Prediction (2025-2030): Expert Analysis & Predictions
Kailee Rainse
Mar 15, 2025
Also read - Solana (SOL) Share Price Forecast 2025 – 2030: Future Predictions & Trends
Phoenix Group Share Price Prediction in 2028 (GBp)
In 2028, the stock price could start at £1243 in January and reach £1800 by December, marking a 220% surge. This reflects Phoenix Group’s consistent growth and solid financial performance.
Month | Open | Min-Max | Close | Total % Change |
---|---|---|---|---|
Jan | 1580 | 1500-1750 | 1600 | 198% |
Feb | 1600 | 1550-1800 | 1650 | 205% |
Mar | 1650 | 1575-1850 | 1700 | 210% |
Apr | 1700 | 1600-1900 | 1755 | 220% |
May | 1755 | 1670-1955 | 1800 | 225% |
Jun | 1800 | 1720-2000 | 1855 | 235% |
Jul | 1855 | 1765-2050 | 1900 | 240% |
Aug | 1900 | 1800-2100 | 1955 | 250% |
Sep | 1955 | 1850-2150 | 2000 | 255% |
Oct | 2000 | 1900-2200 | 2050 | 260% |
Nov | 2050 | 1950-2250 | 2100 | 265% |
Dec | 2100 | 2000-2300 | 2150 | 270% |
Also read - ITV Share Price Forecast 2025 – 2030: Future Predictions & Trends
Phoenix Group Share Price Prediction in 2029 (GBp)
By 2029, Phoenix Group’s stock is anticipated to climb from £1800 at the beginning of the year to £2755 by December, representing a 340% increase since 2025. Strong business strategies and market expansion could drive this growth.
Month | Open | Min-Max | Close | Total % Change |
---|---|---|---|---|
Jan | 2150 | 2050-2350 | 2200 | 275% |
Feb | 2200 | 2100-2400 | 2255 | 280% |
Mar | 2255 | 2150-2450 | 2300 | 285% |
Apr | 2300 | 2200-2500 | 2355 | 290% |
May | 2355 | 2250-2550 | 2400 | 295% |
Jun | 2400 | 2300-2600 | 2455 | 300% |
Jul | 2455 | 2350-2650 | 2500 | 310% |
Aug | 2500 | 2400-2700 | 2555 | 320% |
Sep | 2555 | 2450-2750 | 2600 | 325% |
Oct | 2600 | 2500-2800 | 2655 | 330% |
Nov | 2655 | 2550-2850 | 2700 | 335% |
Dec | 2700 | 2600-2900 | 2755 | 340% |
Read also - IAG Share Price Forecast 2025 – 2030: Future Predictions & Trends
Phoenix Group Share Price Prediction in 2030 (GBp)
In 2030, the stock price is projected to start at £2755 and close at £3355, achieving a 400% increase over six years. This long-term growth highlights Phoenix Group’s strong financial position and investor confidence.
Month | Open | Min-Max | Close | Total % Change |
---|---|---|---|---|
Jan | 2755 | 2650-2950 | 2800 | 345% |
Feb | 2800 | 2700-3000 | 2855 | 350% |
Mar | 2855 | 2750-3050 | 2900 | 355% |
Apr | 2900 | 2800-3100 | 2955 | 360% |
May | 2955 | 2850-3150 | 3000 | 365% |
Jun | 3000 | 2900-3200 | 3055 | 370% |
Jul | 3055 | 2950-3250 | 3100 | 375% |
Aug | 3100 | 3000-3300 | 3155 | 380% |
Sep | 3155 | 3050-3350 | 3200 | 385% |
Oct | 3200 | 3100-3400 | 3255 | 390% |
Nov | 3255 | 3150-3450 | 3300 | 395% |
Dec | 3300 | 3200-3500 | 3355 | 400% |
Also read - 88 Energy Share Price Forecast 2025 – 2030: Future Predictions & Trends
Phoenix Group Share Price Forecast 2028-2030 (Projected)
Year | Expected Low | Expected High |
2028 | 1800 | 2100 |
2029 | 2100 | 2500 |
2030 | 2500 | 3000 |
The Phoenix Group share price forecast shows a strong upward trend from 2025 to 2030, reflecting the company’s stability, market demand, and financial health. Investors can expect steady growth, making it an attractive long-term investment.