National Grid Share Price Prediction (2025-2030): Expert Analysis & Predictions
Mar 25, 2025 | By Kailee Rainse

National Grid is a crucial player in the energy sector, providing power distribution services across the UK and the US. Investors closely monitor its stock performance, making National Grid share price forecast a significant topic. In this article, we analyze expert predictions for National Grid share price forecasts from 2025 to 2030, providing monthly breakdowns and insights for investors.
Also read - Legal & General Share Price Prediction (2025-2030): Expert Analysis & Predictions
National Grid Share Price Prediction in 2025 (GBp)
In 2025, National Grid's share price started at 950 in March, experiencing fluctuations throughout the year. The lowest price occurred in June at 827, while December saw a recovery, closing at 1128, marking an 18.7% increase.
Month | Open | Min-Max | Close | Total % |
---|---|---|---|---|
Jan | 950 | 863-1040 | 938 | -1.3% |
Feb | 938 | 839-1094 | 912 | -4.0% |
Mar | 912 | 808-948 | 878 | -7.6% |
Apr | 878 | 761-893 | 827 | -12.9% |
May | 827 | 813-955 | 884 | -6.9% |
Jun | 884 | 884-1098 | 1017 | 7.1% |
Jul | 1017 | 958-1124 | 1041 | 9.6% |
Aug | 1041 | 994-1166 | 1080 | 13.7% |
Sep | 1080 | 1031-1211 | 1121 | 18.0% |
Oct | 1121 | 1038-1218 | 1128 | 18.7% |
Also read - Tesco Share Price Prediction (2025-2030): Expert Analysis & Predictions
National Grid Share Price Prediction in 2026 (GBp)
National Grid's share price in 2026 showed a strong bullish trend. Opening at 1128 in January, the price surged to a peak of 1523 in July, before declining and closing at 1074 in December, still gaining 13.1% overall.
Month | Open | Min-Max | Close | Total % |
Jan | 1128 | 1053-1237 | 1145 | 20.5% |
Feb | 1145 | 1093-1283 | 1188 | 25.1% |
Mar | 1188 | 1188-1475 | 1366 | 43.8% |
Apr | 1366 | 1304-1530 | 1417 | 49.2% |
May | 1417 | 1352-1588 | 1470 | 54.7% |
Jun | 1470 | 1352-1588 | 1470 | 54.7% |
Jul | 1470 | 1401-1645 | 1523 | 60.3% |
Aug | 1523 | 1299-1525 | 1412 | 48.6% |
Sep | 1412 | 1104-1412 | 1200 | 26.3% |
Oct | 1200 | 1009-1200 | 1079 | 15.5% |
Also read - Jet2 Share Price Prediction (2025-2030): Expert Analysis & Predictions
National Grid Share Price Prediction in 2027 (GBp)
The share price in 2027 exhibited a downward trend, starting at 1074 in January. The lowest point was in March at 707, reflecting a 25.6% decline. December saw some recovery, closing at 900, down 5.6% for the year.
Month | Open | Min-Max | Close | Total, % |
---|---|---|---|---|
Jan | 1074 | 840-1074 | 913 | -3.9% |
Feb | 913 | 755-913 | 821 | -13.6% |
Mar | 821 | 650-821 | 707 | -25.6% |
Apr | 707 | 600-750 | 680 | -28.5% |
May | 680 | 650-720 | 695 | -27.0% |
Jun | 695 | 680-740 | 720 | -24.8% |
Jul | 720 | 700-780 | 750 | -21.7% |
Aug | 750 | 720-810 | 780 | -18.5% |
Sep | 780 | 760-840 | 810 | -15.3% |
Oct | 810 | 780-870 | 850 | -11.1% |
Nov | 850 | 820-890 | 870 | -8.9% |
Dec | 870 | 840-910 | 900 | -5.6% |
RECOMMENDED FOR YOU

Legal & General Share Price Prediction (2025-2030): Expert Analysis & Predictions
Kailee Rainse
Mar 24, 2025

SMS Bomber – How SMS Bomber Works? Protection and SMS Marketing
Startuprise
Dec 5, 2024
Also read - Sainsbury’s Share Price Prediction (2025-2030): Expert Analysis & Predictions
National Grid Share Price Prediction in 2028 (GBp)
In 2028, National Grid's stock price showed gradual growth. Starting at 900 in January, it consistently increased, reaching 1150 in December. The year ended on a 20% positive note, showcasing a steady uptrend.
Month | Open | Min-Max | Close | Total, % |
---|---|---|---|---|
Jan | 900 | 850-930 | 920 | -4.3% |
Feb | 920 | 870-950 | 940 | -2.1% |
Mar | 940 | 900-980 | 960 | 0.0% |
Apr | 960 | 920-1000 | 980 | 2.1% |
May | 980 | 940-1020 | 1000 | 4.3% |
Jun | 1000 | 960-1050 | 1020 | 6.5% |
Jul | 1020 | 980-1070 | 1040 | 8.7% |
Aug | 1040 | 1000-1100 | 1060 | 10.9% |
Sep | 1060 | 1020-1120 | 1080 | 13.1% |
Oct | 1080 | 1040-1150 | 1100 | 15.2% |
Nov | 1100 | 1060-1180 | 1120 | 17.4% |
Dec | 1120 | 1080-1200 | 1150 | 20.0% |
Also read - AstraZeneca Share Price Prediction (2025-2030): Expert Analysis & Predictions
National Grid Share Price Prediction in 2029 (GBp)
The year 2029 continued the upward momentum, beginning at 1150 in January. The stock climbed steadily, peaking at 1510 in December, reflecting a 51.3% annual increase, driven by market confidence and sector growth.
Month | Open | Min-Max | Close | Total, % |
---|---|---|---|---|
Jan | 1150 | 1100-1250 | 1180 | 22.6% |
Feb | 1180 | 1120-1280 | 1210 | 25.2% |
Mar | 1210 | 1150-1300 | 1240 | 27.8% |
Apr | 1240 | 1180-1330 | 1270 | 30.4% |
May | 1270 | 1210-1360 | 1300 | 33.0% |
Jun | 1300 | 1250-1400 | 1330 | 35.6% |
Jul | 1330 | 1270-1430 | 1360 | 38.3% |
Aug | 1360 | 1300-1460 | 1390 | 40.9% |
Sep | 1390 | 1330-1490 | 1420 | 43.5% |
Oct | 1420 | 1360-1520 | 1450 | 46.1% |
Nov | 1450 | 1390-1550 | 1480 | 48.7% |
Dec | 1480 | 1420-1580 | 1510 | 51.3% |
Also read - British American Tobacco Share Price Prediction (2025-2030): Expert Analysis & Predictions
National Grid Share Price Prediction in 2030 (GBp)
National Grid maintained a strong bullish trend in 2030, starting at 1510 in January and closing at 1870 in December. The 82.6% surge demonstrated continued investor confidence and potential growth in the energy sector.
Month | Open | Min-Max | Close | Total, % |
---|---|---|---|---|
Jan | 1510 | 1450-1610 | 1540 | 53.9% |
Feb | 1540 | 1480-1640 | 1570 | 56.5% |
Mar | 1570 | 1510-1670 | 1600 | 59.1% |
Apr | 1600 | 1540-1700 | 1630 | 61.7% |
May | 1630 | 1570-1730 | 1660 | 64.3% |
Jun | 1660 | 1600-1760 | 1690 | 66.9% |
Jul | 1690 | 1630-1790 | 1720 | 69.5% |
Aug | 1720 | 1660-1820 | 1750 | 72.2% |
Sep | 1750 | 1690-1850 | 1780 | 74.8% |
Oct | 1780 | 1720-1880 | 1810 | 77.4% |
Nov | 1810 | 1750-1910 | 1840 | 80.0% |
Dec | 1840 | 1780-1940 | 1870 | 82.6% |
Also read - GlaxoSmithKline (GSK) Share Price Prediction (2025-2030): Expert Analysis & Predictions
National Grid’s share price forecast provides valuable insights for investors. While 2025 and 2026 are expected to witness steady growth, 2027 indicates a potential decline. Investors should stay updated on market trends and economic changes to make informed decisions.