
In Denmark, naming a newborn is influenced by both cultural traditions and legal regulations. Parents are required to choose a name from an official list of approved names maintained by the Danish government, which ensures that names are appropriate in terms of language, spelling and cultural fit. If parents wish to use a name not on the list they can submit it for review and approval.
Names must clearly indicate the child's gender and should not be offensive or likely to cause embarrassment. Common Danish names often reflect the country’s Nordic heritage with popular choices including Emma, Freja, William and Noah. The name must be officially registered within six months of the child's birth through the Civil Registration System (CPR).
About the Name Statistics
In Denmark, name statistics are collected and published by Statistics Denmark each year. These statistics show which names are most popular for newborn boys and girls, and how name trends change over time. The data comes from the Danish Civil Registry and includes names from 1985 to today. For children born before 1996, only names of Danish citizens are included. Different spellings of a name (like Anni and Annie) are counted separately.
If fewer than 3 children are given a certain name in a year, the exact number is not shown to protect privacy. There is always a delay of about six months in the statistics because parents have up to six months to register their child's name. This means that the list of the most popular names for babies born in a given year is usually not available until mid-July of the following year.
Top 50 Names for Newborns
Girls Names
No | Name | Per 1 000 |
---|---|---|
1 | Emma | 30 |
2 | Ella | 28 |
3 | Luna | 25 |
4 | Alma | 22 |
5 | Frida | 22 |
6 | Olivia | 22 |
7 | Ida | 21 |
8 | Agnes | 21 |
9 | Karla | 20 |
10 | Nora | 18 |
11 | Sofia | 18 |
12 | Ellie | 16 |
13 | Lily | 16 |
14 | Freya | 15 |
15 | Clara | 15 |
16 | Asta | 12 |
17 | Anna | 12 |
18 | Alberta | 10 |
19 | Esther | 9 |
20 | Ellen | 9 |
21 | Aya | 9 |
22 | Astrid | 9 |
23 | Isabella | 8 |
24 | Josephine | 8 |
25 | Leonora | 8 |
26 | Hannah | 8 |
27 | Lark | 8 |
28 | Wilma | 7 |
29 | Saga | 7 |
30 | Laura | 7 |
31 | Vera | 7 |
32 | Mathilde | 6 |
33 | Emily | 6 |
34 | Ingrid | 6 |
35 | Mille | 6 |
36 | Maya | 6 |
37 | Mary | 6 |
38 | Elina | 6 |
39 | Liva | 6 |
40 | Solveig | 6 |
41 | Life | 6 |
42 | Eve | 6 |
43 | Merle | 5 |
44 | Victoria | 5 |
45 | Andrea | 5 |
46 | Molly | 5 |
47 | Kaja | 5 |
48 | Leah | 5 |
49 | Sea | 5 |
50 | Gray | 5 |
RECOMMENDED FOR YOU

British American Tobacco Share Price Prediction (2025-2030): Expert Analysis & Predictions
Kailee Rainse
Mar 20, 2025
Boys Names
No | Name | Per 1 000 |
---|---|---|
1 | Oscar | 16 |
2 | Carl | 16 |
3 | William | 15 |
4 | Noah | 15 |
5 | August | 15 |
6 | Shaft | 15 |
7 | Emil | 15 |
8 | Oliver | 14 |
9 | Alfred | 14 |
10 | Theo | 13 |
11 | Elliot | 13 |
12 | Malthe | 12 |
13 | Hugo | 12 |
14 | Arthur | 12 |
15 | Valdemar | 12 |
16 | Elijah | 11 |
17 | Otto | 11 |
18 | Viggo | 11 |
19 | Lucas | 11 |
20 | Matheo | 10 |
21 | Guild | 10 |
22 | Felix | 9 |
23 | Theodore | 9 |
24 | Liam | 9 |
25 | Conrad | 8 |
26 | Anchor | 8 |
27 | Magnus | 8 |
28 | Holger | 8 |
29 | Eric | 8 |
30 | Louie | 8 |
31 | Luca | 8 |
32 | Anton | 8 |
33 | Victor | 8 |
34 | Ebb | 8 |
35 | Vincent | 7 |
36 | Storm | 6 |
37 | Pelle | 6 |
38 | Nohr | 6 |
39 | Walter | 6 |
40 | Call | 6 |
41 | Albert | 6 |
42 | Atlas | 5 |
43 | Asger | 5 |
44 | Frederick | 5 |
45 | William | 5 |
46 | Marius | 5 |
47 | Alexander | 5 |
48 | John | 5 |
49 | Bear | 5 |
50 | Adam | 5 |
Conclusion
Naming a newborn in Denmark follows both cultural traditions and legal rules. Parents must choose a name that is approved and suitable to protect the child identity and well-being. The Danish Civil Registry handles the official name registration while Statistics Denmark keeps track of popular names and shares updates every year. This system helps keep Denmark language and traditions alive while also showing how naming trends change over time. In this way names in Denmark are both a personal choice and a reflection of the country’s culture.