Burberry Group Share Price Prediction (2025-2030): Expert Analysis & Predictions
Feb 24, 2025 | By Startuprise

Burberry Group PLC (LSE: BRBY), a leading luxury fashion brand, has experienced notable stock price fluctuations in recent years. With its 52-week high reaching 1,337.00 GBP and a market capitalization of approximately 3.81 billion GBP, investors are keen on understanding the potential growth trajectory of Burberry’s share price over the next five years.
Also read - Rolls-Royce Holdings Share Price Forecast (2025-2030): Expert Analysis & Predictions
This article provides expert analysis and share price predictions from 2025 to 2030, outlining expected minimum, average, and maximum price ranges for each year.
Burberry Group Share Price Prediction 2025 (GBp)
Burberry Group's 2025 share price is expected to range between 4.186 GBP and 15.681 GBP, reflecting market fluctuations. Investors should watch trends for informed decisions.
Month | Average Price | Minimum Price | Maximum Price |
January | 11.159 | 7.147 | 15.147 |
February | 11.611 | 7.686 | 15.681 |
March | 10.931 | 6.898 | 15.097 |
April | 10.737 | 6.757 | 14.847 |
May | 10.336 | 6.297 | 14.432 |
June | 9.947 | 5.891 | 14.018 |
July | 9.669 | 5.59 | 13.608 |
August | 9.524 | 5.377 | 13.514 |
September | 8.914 | 4.843 | 12.961 |
October | 8.261 | 4.251 | 12.321 |
November | 8.495 | 4.45 | 12.541 |
December | 8.306 | 4.186 | 12.347 |
Also read - Bank of England: Complete Guide to Interest Rates, Exchange Rates, Careers, and Services
Burberry Group Share Price Prediction 2026 (GBp)
Burberry Group's share price in 2026 is expected to vary between 7.047 GBP and 17.815 GBP, with gradual shifts throughout the year. Investors should stay updated on market trends.
Month | Average Price | Minimum Price | Maximum Price |
March | 13.79 | 9.66 | 17.815 |
April | 13.503 | 9.457 | 17.466 |
May | 13.108 | 9.102 | 17.124 |
June | 12.703 | 8.648 | 16.736 |
July | 12.448 | 8.408 | 16.445 |
August | 12.266 | 8.234 | 16.326 |
September | 11.705 | 7.64 | 15.7 |
October | 11.024 | 7.105 | 15.133 |
November | 11.251 | 7.219 | 15.216 |
December | 11.051 | 7.047 | 15.195 |
Burberry Group Share Price Prediction 2027 (GBp)
Prices rise early in the year, peaking at 16.30 in January before gradually declining to 9.82 in December. Minimum and maximum prices follow a similar trend, reflecting seasonal fluctuations.
Month | Average Price | Minimum Price | Maximum Price |
January | 16.303 | 12.679 | 20.096 |
February | 15.963 | 12.413 | 19.702 |
March | 15.496 | 11.947 | 19.316 |
April | 15.018 | 11.351 | 18.879 |
May | 14.716 | 11.036 | 18.55 |
June | 14.501 | 10.808 | 18.416 |
July | 13.838 | 10.028 | 17.71 |
August | 13.033 | 9.326 | 17.07 |
September | 13.301 | 9.475 | 17.164 |
October | 13.065 | 9.25 | 17.14 |
November | 10.043 | 5.841 | 14.147 |
December | 9.819 | 5.494 | 13.928 |
RECOMMENDED FOR YOU

88 Energy Share Price Forecast 2025 – 2030: Future Predictions & Trends
Kailee Rainse
Mar 10, 2025
Burberry Group Share Price Prediction 2028 (GBp)
The upward trend continues, with an average price of 19.27 in January and 11.61 in December. Prices remain volatile, peaking mid-year before tapering off.
Month | Average Price | Minimum Price | Maximum Price |
January | 19.273 | 16.643 | 22.669 |
February | 18.872 | 16.293 | 22.225 |
March | 18.32 | 15.681 | 21.79 |
April | 17.754 | 14.899 | 21.296 |
May | 17.397 | 14.486 | 20.926 |
June | 17.143 | 14.186 | 20.774 |
July | 16.359 | 13.162 | 19.978 |
August | 15.407 | 12.241 | 19.256 |
September | 15.724 | 12.437 | 19.362 |
October | 15.445 | 12.141 | 19.335 |
November | 11.873 | 7.667 | 15.958 |
December | 11.608 | 7.212 | 15.711 |
Burberry Group Share Price Prediction 2029 (GBp)
Prices reach 22.78 in January and decline to 13.72 in December. Increased volatility suggests market expansion with seasonal adjustments.
Month | Average Price | Minimum Price | Maximum Price |
January | 22.785 | 21.844 | 25.571 |
February | 22.31 | 21.385 | 25.07 |
March | 21.658 | 20.583 | 24.579 |
April | 20.989 | 19.556 | 24.022 |
May | 20.567 | 19.013 | 23.605 |
June | 20.266 | 18.62 | 23.434 |
July | 19.34 | 17.277 | 22.535 |
August | 18.214 | 16.067 | 21.721 |
September | 18.589 | 16.325 | 21.841 |
October | 18.259 | 15.936 | 21.81 |
November | 14.036 | 10.063 | 18.001 |
December | 13.724 | 9.466 | 17.722 |
Burberry Group Share Price Prediction 2030
Prices peak at 26.94 in January and drop to 16.22 in December. The trend indicates steady growth with notable market shifts.
Month | Average Price | Minimum Price | Maximum Price |
January | 26.936 | 28.672 | 28.845 |
February | 26.375 | 28.07 | 28.28 |
March | 25.604 | 27.016 | 27.726 |
April | 24.813 | 25.669 | 27.098 |
May | 24.315 | 24.956 | 26.627 |
June | 23.959 | 24.44 | 26.434 |
July | 22.863 | 22.677 | 25.421 |
August | 21.533 | 21.089 | 24.502 |
September | 21.976 | 21.427 | 24.637 |
October | 21.586 | 20.917 | 24.603 |
November | 16.593 | 13.208 | 20.306 |
December | 16.224 | 12.425 | 19.992 |
While Burberry's stock may see some ups and downs, this luxury fashion powerhouse continues to hold its ground. For those eyeing long-term investments, there could be room for growth.
As with any investment though, it's smart to keep tabs on market trends, company performance, and the bigger economic picture before making any moves.