BP plc Share Price Prediction (2025-2030): Expert Analysis & Predictions
Mar 25, 2025 | By Kailee Rainse

BP plc, a major player in the global oil and gas industry, continues to be a focal point for investors. As one of the oil "supermajors," BP operates across production, gas, low-carbon energy, and trading. Understanding BP plc's share price forecast is crucial for traders and long-term investors alike. In this analysis, we provide a detailed BP plc share price forecast from 2025 to 2030 based on available data and market trends.
Also read - National Grid Share Price Prediction (2025-2030): Expert Analysis & Predictions
BP plc Share Price Prediction in 2025 (GBp)
BP plc’s share price in 2025 is expected to range between 341 and 516, closing at 413 in December, reflecting 5.1% growth.
Month | Open | Min-Max | Close | Total % |
---|---|---|---|---|
Mar | 393 | 393-478 | 435 | 10.7% |
Apr | 435 | 389-516 | 428 | 8.9% |
May | 428 | 409-481 | 435 | 13.2% |
Jun | 445 | 386-454 | 420 | 6.9% |
Jul | 420 | 341-420 | 371 | -5.6% |
Aug | 371 | 346-406 | 376 | -3.4% |
Sep | 376 | 348-408 | 382 | 1.3% |
Oct | 378 | 351-413 | 382 | -2.8% |
Nov | 382 | 362-424 | 393 | 0.0% |
Dec | 393 | 380-446 | 413 | 5.1% |
Also read - Legal & General Share Price Prediction (2025-2030): Expert Analysis & Predictions
BP plc Share Price Prediction in 2026 (GBp)
In 2026, BP plc’s share price is forecasted between 366 and 473, with a projected 11.5% increase, closing at 438 in December.
Month | Open | Min-Max | Close | Total % |
Jan | 413 | 385-451 | 418 | 6.4% |
Feb | 418 | 385-451 | 418 | 6.4% |
Mar | 418 | 387-455 | 421 | 7.1% |
Apr | 421 | 390-458 | 420 | 7.9% |
May | 424 | 391-459 | 425 | 8.1% |
Jun | 425 | 407-477 | 442 | 12.5% |
Jul | 442 | 424-498 | 461 | 17.3% |
Aug | 461 | 366-461 | 398 | 1.3% |
Sep | 398 | 356-418 | 387 | -1.5% |
Oct | 387 | 387-467 | 432 | 9.9% |
Nov | 432 | 400-470 | 435 | 10.7% |
Dec | 435 | 403-473 | 438 | 11.5% |
Also read - Tesco Share Price Prediction (2025-2030): Expert Analysis & Predictions
BP plc Share Price Prediction in 2027 (GBp)
BP plc’s 2027 share price could fluctuate between 438 and 598, reaching 554 in March and closing at 665 in December, gaining 71.6%.
Month | Open | Min-Max | Close | Total % |
---|---|---|---|---|
Jan | 438 | 438-522 | 483 | 22.9% |
Feb | 483 | 483-586 | 543 | 38.2% |
Mar | 543 | 510-598 | 554 | 41.0% |
Apr | 554 | 520-610 | 565 | 44.2% |
May | 565 | 530-620 | 578 | 47.8% |
Jun | 578 | 550-630 | 590 | 51.2% |
Jul | 590 | 560-640 | 603 | 54.6% |
Aug | 603 | 570-650 | 615 | 57.9% |
Sep | 615 | 580-670 | 628 | 61.4% |
Oct | 628 | 590-680 | 640 | 64.7% |
Nov | 640 | 600-690 | 653 | 68.2% |
Dec | 653 | 610-700 | 665 | 71.6% |
RECOMMENDED FOR YOU

ITM Power Share Price Prediction (2025-2030): Expert Analysis & Predictions
Kailee Rainse
Apr 3, 2025

Cake Box Holdings Share Price Prediction (2025–2030): Expert Analysis & Predictions
Kailee Rainse
Apr 12, 2025
Also read - Jet2 Share Price Prediction (2025-2030): Expert Analysis & Predictions
BP plc Share Price Prediction in 2028 (GBp)
Month | Open | Min-Max | Close | Total % |
---|---|---|---|---|
Jan | 665 | 620-710 | 678 | 74.9% |
Feb | 678 | 630-720 | 690 | 78.2% |
Mar | 690 | 640-730 | 703 | 81.7% |
Apr | 703 | 650-740 | 715 | 85.0% |
May | 715 | 660-750 | 728 | 88.5% |
Jun | 728 | 670-760 | 740 | 91.9% |
Jul | 740 | 680-770 | 753 | 95.3% |
Aug | 753 | 690-780 | 765 | 98.7% |
Sep | 765 | 700-790 | 778 | 102.2% |
Oct | 778 | 710-800 | 790 | 105.6% |
Nov | 790 | 720-810 | 803 | 109.0% |
Dec | 803 | 730-820 | 815 | 112.4% |
Also read - Sainsbury’s Share Price Prediction (2025-2030): Expert Analysis & Predictions
BP plc Share Price Prediction in 2029 (GBp)
Month | Open | Min-Max | Close | Total % |
---|---|---|---|---|
Jan | 815 | 740-830 | 828 | 115.9% |
Feb | 828 | 750-840 | 840 | 119.3% |
Mar | 840 | 760-850 | 853 | 122.7% |
Apr | 853 | 770-860 | 865 | 126.1% |
May | 865 | 780-870 | 878 | 129.6% |
Jun | 878 | 790-880 | 890 | 133.0% |
Jul | 890 | 800-890 | 903 | 136.4% |
Aug | 903 | 810-900 | 915 | 139.8% |
Sep | 915 | 820-910 | 928 | 143.3% |
Oct | 928 | 830-920 | 940 | 146.7% |
Nov | 940 | 840-930 | 953 | 150.1% |
Dec | 953 | 850-940 | 965 | 153.5% |
Also read - Sainsbury’s Share Price Prediction (2025-2030): Expert Analysis & Predictions
BP plc Share Price Prediction in 2030 (GBp)
Month | Open | Min-Max | Close | Total % |
---|---|---|---|---|
Jan | 965 | 860-950 | 978 | 157.0% |
Feb | 978 | 870-960 | 990 | 160.4% |
Mar | 990 | 880-970 | 1003 | 163.8% |
Apr | 1003 | 890-980 | 1015 | 167.2% |
May | 1015 | 900-990 | 1028 | 170.7% |
Jun | 1028 | 910-1000 | 1040 | 174.1% |
Jul | 1040 | 920-1010 | 1053 | 177.5% |
Aug | 1053 | 930-1020 | 1065 | 180.9% |
Sep | 1065 | 940-1030 | 1078 | 184.4% |
Oct | 1078 | 950-1040 | 1090 | 187.8% |
Nov | 1090 | 960-1050 | 1103 | 191.2% |
Dec | 1103 | 970-1060 | 1115 | 194.6% |
Also read - AstraZeneca Share Price Prediction (2025-2030): Expert Analysis & Predictions
BP plc and National Grid remain attractive investments due to their market positions. The BP plc share price forecast indicates steady growth, while National Grid’s projections reflect energy sector trends. Investors should monitor global oil demand, economic conditions, and energy transition policies when making investment decisions.
FAQs
What is BP plc's share price forecast for 2025?
What is National Grid's share price forecast for 2026?
Is BP plc a good long-term investment?
Also read - GlaxoSmithKline (GSK) Share Price Prediction (2025-2030): Expert Analysis & Predictions